![]() |
Fort Loudoun Lake Weather Center
|
|
Humidity
28%
|
Pressure
30.03"
|
Wind
15
mph (WNW)
|
Dew Point
29°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Apr 15 7:00 PM | Tue, Apr 15 8:00 PM | Tue, Apr 15 9:00 PM | Tue, Apr 15 10:00 PM | Tue, Apr 15 11:00 PM | Wed, Apr 16 12:00 AM | Wed, Apr 16 1:00 AM | Wed, Apr 16 2:00 AM | Wed, Apr 16 3:00 AM | Wed, Apr 16 4:00 AM | Wed, Apr 16 5:00 AM | Wed, Apr 16 6:00 AM | Wed, Apr 16 7:00 AM | Wed, Apr 16 8:00 AM | Wed, Apr 16 9:00 AM | Wed, Apr 16 10:00 AM | Wed, Apr 16 11:00 AM | Wed, Apr 16 12:00 PM | Wed, Apr 16 1:00 PM | Wed, Apr 16 2:00 PM | Wed, Apr 16 3:00 PM | Wed, Apr 16 4:00 PM | Wed, Apr 16 5:00 PM | Wed, Apr 16 6:00 PM | Wed, Apr 16 7:00 PM | Wed, Apr 16 8:00 PM | Wed, Apr 16 9:00 PM | Wed, Apr 16 10:00 PM | Wed, Apr 16 11:00 PM | Thu, Apr 17 12:00 AM | Thu, Apr 17 1:00 AM | Thu, Apr 17 2:00 AM | Thu, Apr 17 3:00 AM | Thu, Apr 17 4:00 AM | Thu, Apr 17 5:00 AM | Thu, Apr 17 6:00 AM | Thu, Apr 17 7:00 AM | Thu, Apr 17 8:00 AM | Thu, Apr 17 9:00 AM | Thu, Apr 17 10:00 AM | Thu, Apr 17 11:00 AM | Thu, Apr 17 12:00 PM | Thu, Apr 17 1:00 PM | Thu, Apr 17 2:00 PM | Thu, Apr 17 3:00 PM | Thu, Apr 17 4:00 PM | Thu, Apr 17 5:00 PM | Thu, Apr 17 6:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 62°F | 62°F | 61°F | 59°F | 56°F | 53°F | 48°F | 49°F | 49°F | 46°F | 44°F | 42°F | 40°F | 48°F | 48°F | 52°F | 55°F | 58°F | 60°F | 62°F | 64°F | 64°F | 64°F | 64°F | 61°F | 55°F | 51°F | 52°F | 49°F | 48°F | 47°F | 47°F | 47°F | 46°F | 45°F | 44°F | 44°F | 47°F | 51°F | 54°F | 58°F | 60°F | 63°F | 58°F | 59°F | 56°F | 55°F | 55°F |
Feels Like | 59°F | 59°F | 58°F | 56°F | 54°F | 50°F | 48°F | 49°F | 49°F | 44°F | 42°F | 39°F | 37°F | 47°F | 46°F | 50°F | 53°F | 55°F | 58°F | 60°F | 61°F | 62°F | 62°F | 61°F | 59°F | 53°F | 49°F | 50°F | 49°F | 47°F | 47°F | 47°F | 45°F | 46°F | 45°F | 43°F | 44°F | 47°F | 48°F | 52°F | 56°F | 58°F | 61°F | 57°F | 57°F | 54°F | 53°F | 53°F |
Cloudiness | 1% | 0% | 1% | 2% | 8% | 9% | 8% | 5% | 12% | 14% | 7% | 6% | 5% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 5% | 6% | 8% | 66% | 87% | 76% | 68% | 63% | 63% | 33% | 55% | 43% | 38% | 53% | 56% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 9% | 0% |
Humidity | 29% | 28% | 33% | 40% | 49% | 60% | 78% | 82% | 85% | 87% | 89% | 90% | 91% | 84% | 68% | 57% | 46% | 39% | 35% | 33% | 32% | 32% | 33% | 36% | 47% | 55% | 60% | 60% | 68% | 70% | 70% | 72% | 72% | 73% | 75% | 76% | 77% | 74% | 65% | 59% | 53% | 47% | 44% | 57% | 57% | 72% | 77% | 77% |
Dew Point | 30°F | 29°F | 32°F | 35°F | 37°F | 39°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 37°F | 35°F | 33°F | 33°F | 33°F | 33°F | 34°F | 34°F | 36°F | 41°F | 39°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 37°F | 37°F | 39°F | 39°F | 40°F | 41°F | 40°F | 40°F | 43°F | 43°F | 47°F | 47°F | 48°F |
Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" |
Wind Speed | 10.2 mph | 7.4 mph | 5 mph | 4.5 mph | 3.3 mph | 2.1 mph | 2.2 mph | 2.8 mph | 3.4 mph | 3.9 mph | 4.6 mph | 4.9 mph | 4.9 mph | 4 mph | 4.3 mph | 4.1 mph | 5.5 mph | 5.9 mph | 6 mph | 5.9 mph | 6 mph | 6.6 mph | 6.3 mph | 6.5 mph | 5.5 mph | 5.6 mph | 3.4 mph | 2.9 mph | 2.7 mph | 3 mph | 2.3 mph | 2.4 mph | 4.3 mph | 2.3 mph | 2.5 mph | 3.3 mph | 2.6 mph | 2.8 mph | 2.4 mph | 0.9 mph | 1.4 mph | 3.8 mph | 4.8 mph | 5.5 mph | 8.7 mph | 2.2 mph | 3.3 mph | 4.2 mph |
Wind Direction |
![]() 295° WNW | ![]() 291° WNW | ![]() 290° WNW | ![]() 291° WNW | ![]() 297° WNW | ![]() 270° W | ![]() 229° SW | ![]() 212° SSW | ![]() 227° SW | ![]() 219° SW | ![]() 218° SW | ![]() 221° SW | ![]() 223° SW | ![]() 223° SW | ![]() 243° WSW | ![]() 269° W | ![]() 303° WNW | ![]() 310° NW | ![]() 318° NW | ![]() 317° NW | ![]() 311° NW | ![]() 307° NW | ![]() 308° NW | ![]() 308° NW | ![]() 312° NW | ![]() 324° NW | ![]() 359° N | ![]() 35° NE | ![]() 71° ENE | ![]() 106° ESE | ![]() 99° E | ![]() 77° ENE | ![]() 62° ENE | ![]() 64° ENE | ![]() 55° NE | ![]() 55° NE | ![]() 70° ENE | ![]() 52° NE | ![]() 58° ENE | ![]() 79° E | ![]() 176° S | ![]() 229° SW | ![]() 235° SW | ![]() 260° W | ![]() 275° W | ![]() 263° W | ![]() 26° NNE | ![]() 78° ENE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 15 |
![]() Rain |
69 °F
|
56 °F
|
100% |
28% |
Wednesday
Apr 16 |
![]() Clear |
64 °F
|
40 °F
|
0% |
35% |
Thursday
Apr 17 |
![]() Clouds |
63 °F
|
44 °F
|
9% |
44% |
Friday
Apr 18 |
![]() Clear |
81 °F
|
46 °F
|
0% |
37% |
Saturday
Apr 19 |
![]() Clouds |
80 °F
|
57 °F
|
0% |
41% |
Sunday
Apr 20 |
![]() Rain |
76 °F
|
62 °F
|
100% |
58% |
Monday
Apr 21 |
![]() Rain |
69 °F
|
51 °F
|
100% |
50% |
Tuesday
Apr 22 |
![]() Clear |
70 °F
|
44 °F
|
0% |
39% |
Wednesday
Apr 23 |
![]() Clear |
68 °F
|
45 °F
|
0% |
40% |
Thursday
Apr 24 |
![]() Clouds |
77 °F
|
45 °F
|
0% |
46% |
Friday
Apr 25 |
![]() Rain |
60 °F
|
55 °F
|
100% |
93% |
Saturday
Apr 26 |
![]() Rain |
74 °F
|
56 °F
|
39% |
59% |
Sunday
Apr 27 |
![]() Rain |
72 °F
|
56 °F
|
100% |
65% |
Monday
Apr 28 |
![]() Rain |
71 °F
|
58 °F
|
100% |
59% |
Tuesday
Apr 29 |
![]() Clouds |
78 °F
|
53 °F
|
0% |
48% |
Wednesday
Apr 30 |
![]() Clouds |
82 °F
|
57 °F
|
0% |
48% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Fort Loudoun Lake News Fort Loudoun Lake Photos Fort Loudoun Lake Videos |