Fort Loudoun Lake Weather Center
|
|
Humidity
63%
|
Pressure
30.62"
|
Wind
8
mph (NNE)
|
Dew Point
6°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Jan 20 11:00 PM | Tue, Jan 21 12:00 AM | Tue, Jan 21 1:00 AM | Tue, Jan 21 2:00 AM | Tue, Jan 21 3:00 AM | Tue, Jan 21 4:00 AM | Tue, Jan 21 5:00 AM | Tue, Jan 21 6:00 AM | Tue, Jan 21 7:00 AM | Tue, Jan 21 8:00 AM | Tue, Jan 21 9:00 AM | Tue, Jan 21 10:00 AM | Tue, Jan 21 11:00 AM | Tue, Jan 21 12:00 PM | Tue, Jan 21 1:00 PM | Tue, Jan 21 2:00 PM | Tue, Jan 21 3:00 PM | Tue, Jan 21 4:00 PM | Tue, Jan 21 5:00 PM | Tue, Jan 21 6:00 PM | Tue, Jan 21 7:00 PM | Tue, Jan 21 8:00 PM | Tue, Jan 21 9:00 PM | Tue, Jan 21 10:00 PM | Tue, Jan 21 11:00 PM | Wed, Jan 22 12:00 AM | Wed, Jan 22 1:00 AM | Wed, Jan 22 2:00 AM | Wed, Jan 22 3:00 AM | Wed, Jan 22 4:00 AM | Wed, Jan 22 5:00 AM | Wed, Jan 22 6:00 AM | Wed, Jan 22 7:00 AM | Wed, Jan 22 8:00 AM | Wed, Jan 22 9:00 AM | Wed, Jan 22 10:00 AM | Wed, Jan 22 11:00 AM | Wed, Jan 22 12:00 PM | Wed, Jan 22 1:00 PM | Wed, Jan 22 2:00 PM | Wed, Jan 22 3:00 PM | Wed, Jan 22 4:00 PM | Wed, Jan 22 5:00 PM | Wed, Jan 22 6:00 PM | Wed, Jan 22 7:00 PM | Wed, Jan 22 8:00 PM | Wed, Jan 22 9:00 PM | Wed, Jan 22 10:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clouds | Clouds | Clouds | Clear | Clear | Clear |
Temperature | 15°F | 15°F | 15°F | 16°F | 17°F | 16°F | 17°F | 17°F | 17°F | 16°F | 18°F | 20°F | 22°F | 25°F | 24°F | 24°F | 26°F | 26°F | 26°F | 24°F | 23°F | 20°F | 18°F | 17°F | 16°F | 15°F | 14°F | 13°F | 13°F | 12°F | 12°F | 12°F | 11°F | 11°F | 13°F | 16°F | 19°F | 23°F | 27°F | 29°F | 31°F | 31°F | 31°F | 27°F | 25°F | 24°F | 24°F | 23°F |
Feels Like | 7°F | 7°F | 8°F | 10°F | 10°F | 9°F | 10°F | 10°F | 11°F | 10°F | 11°F | 13°F | 17°F | 25°F | 24°F | 19°F | 21°F | 22°F | 21°F | 18°F | 15°F | 11°F | 10°F | 9°F | 8°F | 5°F | 3°F | 3°F | 2°F | 2°F | 2°F | 3°F | 4°F | 5°F | 5°F | 8°F | 13°F | 19°F | 27°F | 29°F | 27°F | 27°F | 27°F | 23°F | 25°F | 24°F | 24°F | 23°F |
Cloudiness | 20% | 19% | 20% | 68% | 84% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 30% | 9% | 7% | 6% | 6% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 26% | 42% | 53% | 6% | 3% | 2% | 16% | 34% | 29% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 63% | 60% | 57% | 54% | 51% | 51% | 48% | 49% | 49% | 51% | 44% | 38% | 32% | 28% | 30% | 33% | 33% | 30% | 31% | 35% | 37% | 43% | 49% | 48% | 49% | 50% | 53% | 56% | 57% | 58% | 60% | 61% | 61% | 61% | 54% | 47% | 39% | 31% | 26% | 23% | 21% | 21% | 23% | 27% | 30% | 32% | 34% | 37% |
Dew Point | 6°F | 5°F | 4°F | 4°F | 3°F | 0°F | 0°F | 0°F | 0°F | 0°F | -1°F | -2°F | -4°F | -4°F | -3°F | -1°F | 0°F | -1°F | 0°F | 1°F | 1°F | 1°F | 2°F | 1°F | 0°F | -1°F | -1°F | 0°F | -1°F | -1°F | -1°F | -1°F | -1°F | -1°F | -2°F | -2°F | -2°F | -3°F | -3°F | -4°F | -4°F | -4°F | -2°F | -2°F | -2°F | -1°F | 0°F | 1°F |
Pressure | 30.62" | 30.62" | 30.62" | 30.62" | 30.62" | 30.59" | 30.62" | 30.62" | 30.62" | 30.62" | 30.59" | 30.59" | 30.59" | 30.56" | 30.53" | 30.53" | 30.5" | 30.47" | 30.5" | 30.5" | 30.53" | 30.56" | 30.59" | 30.59" | 30.59" | 30.59" | 30.59" | 30.56" | 30.56" | 30.53" | 30.53" | 30.56" | 30.59" | 30.62" | 30.62" | 30.59" | 30.56" | 30.53" | 30.47" | 30.45" | 30.42" | 30.42" | 30.42" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" |
Wind Speed | 5.2 mph | 5.1 mph | 4.5 mph | 4 mph | 4.4 mph | 4.3 mph | 4.3 mph | 4.4 mph | 3.4 mph | 4.2 mph | 4.9 mph | 4.8 mph | 3.6 mph | 1.5 mph | 2.3 mph | 4 mph | 3.5 mph | 3.5 mph | 4.3 mph | 5.2 mph | 6.9 mph | 7.6 mph | 6.1 mph | 5.5 mph | 5.9 mph | 7.1 mph | 8 mph | 7.4 mph | 7.2 mph | 6.7 mph | 5.9 mph | 5.1 mph | 4 mph | 3.3 mph | 4.6 mph | 5.1 mph | 4.6 mph | 3.5 mph | 2.1 mph | 0.7 mph | 3.4 mph | 4.6 mph | 4.1 mph | 3 mph | 2.2 mph | 2.7 mph | 2.9 mph | 2.9 mph |
Wind Direction |
41° NE | 36° NE | 30° NNE | 35° NE | 43° NE | 53° NE | 56° NE | 52° NE | 52° NE | 43° NE | 37° NE | 33° NNE | 42° NE | 36° NE | 306° NW | 250° WSW | 259° W | 266° W | 279° W | 303° WNW | 320° NW | 331° NNW | 342° NNW | 6° N | 32° NNE | 34° NE | 36° NE | 42° NE | 37° NE | 35° NE | 41° NE | 44° NE | 56° NE | 48° NE | 56° NE | 67° ENE | 50° NE | 55° NE | 71° ENE | 220° SW | 241° WSW | 232° SW | 254° WSW | 253° WSW | 196° SSW | 178° S | 189° S | 201° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jan 20 |
Snow |
24 °F
|
13 °F
|
24% |
30% |
Tuesday
Jan 21 |
Clouds |
26 °F
|
15 °F
|
0% |
28% |
Wednesday
Jan 22 |
Clouds |
31 °F
|
11 °F
|
0% |
31% |
Thursday
Jan 23 |
Clouds |
38 °F
|
21 °F
|
0% |
35% |
Friday
Jan 24 |
Clouds |
36 °F
|
25 °F
|
0% |
53% |
Saturday
Jan 25 |
Clear |
41 °F
|
24 °F
|
0% |
40% |
Sunday
Jan 26 |
Snow |
34 °F
|
29 °F
|
100% |
94% |
Monday
Jan 27 |
Rain |
40 °F
|
34 °F
|
100% |
99% |
Tuesday
Jan 28 |
Clouds |
42 °F
|
29 °F
|
0% |
72% |
Wednesday
Jan 29 |
Clouds |
47 °F
|
34 °F
|
0% |
70% |
Thursday
Jan 30 |
Clouds |
38 °F
|
29 °F
|
0% |
40% |
Friday
Jan 31 |
Clouds |
42 °F
|
27 °F
|
0% |
36% |
Saturday
Feb 1 |
Clouds |
39 °F
|
26 °F
|
0% |
39% |
Sunday
Feb 2 |
Clouds |
46 °F
|
26 °F
|
0% |
49% |
Monday
Feb 3 |
Rain |
58 °F
|
36 °F
|
31% |
74% |
Tuesday
Feb 4 |
Rain |
54 °F
|
47 °F
|
100% |
99% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
Quick Links Fort Loudoun Lake News Fort Loudoun Lake Photos Fort Loudoun Lake Videos |