Fort Loudoun Lake Weather Center
|
|
Humidity
68%
|
Pressure
30.42"
|
Wind
6.9
mph (N)
|
Dew Point
23°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Dec 21 8:00 PM | Sat, Dec 21 9:00 PM | Sat, Dec 21 10:00 PM | Sat, Dec 21 11:00 PM | Sun, Dec 22 12:00 AM | Sun, Dec 22 1:00 AM | Sun, Dec 22 2:00 AM | Sun, Dec 22 3:00 AM | Sun, Dec 22 4:00 AM | Sun, Dec 22 5:00 AM | Sun, Dec 22 6:00 AM | Sun, Dec 22 7:00 AM | Sun, Dec 22 8:00 AM | Sun, Dec 22 9:00 AM | Sun, Dec 22 10:00 AM | Sun, Dec 22 11:00 AM | Sun, Dec 22 12:00 PM | Sun, Dec 22 1:00 PM | Sun, Dec 22 2:00 PM | Sun, Dec 22 3:00 PM | Sun, Dec 22 4:00 PM | Sun, Dec 22 5:00 PM | Sun, Dec 22 6:00 PM | Sun, Dec 22 7:00 PM | Sun, Dec 22 8:00 PM | Sun, Dec 22 9:00 PM | Sun, Dec 22 10:00 PM | Sun, Dec 22 11:00 PM | Mon, Dec 23 12:00 AM | Mon, Dec 23 1:00 AM | Mon, Dec 23 2:00 AM | Mon, Dec 23 3:00 AM | Mon, Dec 23 4:00 AM | Mon, Dec 23 5:00 AM | Mon, Dec 23 6:00 AM | Mon, Dec 23 7:00 AM | Mon, Dec 23 8:00 AM | Mon, Dec 23 9:00 AM | Mon, Dec 23 10:00 AM | Mon, Dec 23 11:00 AM | Mon, Dec 23 12:00 PM | Mon, Dec 23 1:00 PM | Mon, Dec 23 2:00 PM | Mon, Dec 23 3:00 PM | Mon, Dec 23 4:00 PM | Mon, Dec 23 5:00 PM | Mon, Dec 23 6:00 PM | Mon, Dec 23 7:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear |
Temperature | 31°F | 31°F | 31°F | 30°F | 29°F | 28°F | 26°F | 26°F | 26°F | 25°F | 25°F | 25°F | 25°F | 27°F | 30°F | 34°F | 37°F | 39°F | 41°F | 41°F | 41°F | 37°F | 34°F | 33°F | 32°F | 31°F | 31°F | 31°F | 30°F | 30°F | 30°F | 30°F | 29°F | 29°F | 29°F | 29°F | 29°F | 32°F | 36°F | 40°F | 42°F | 45°F | 47°F | 48°F | 48°F | 43°F | 39°F | 38°F |
Feels Like | 24°F | 24°F | 23°F | 22°F | 21°F | 20°F | 18°F | 18°F | 18°F | 17°F | 17°F | 17°F | 17°F | 19°F | 23°F | 28°F | 32°F | 36°F | 38°F | 40°F | 39°F | 35°F | 31°F | 30°F | 29°F | 28°F | 31°F | 31°F | 30°F | 30°F | 30°F | 30°F | 29°F | 29°F | 29°F | 29°F | 29°F | 32°F | 36°F | 40°F | 42°F | 44°F | 45°F | 46°F | 47°F | 43°F | 39°F | 38°F |
Cloudiness | 32% | 40% | 32% | 25% | 17% | 9% | 0% | 0% | 2% | 3% | 3% | 3% | 5% | 4% | 3% | 2% | 1% | 1% | 0% | 0% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 4% | 4% | 7% | 7% | 7% | 7% | 3% | 2% | 1% | 1% | 1% | 0% | 0% | 2% | 2% | 3% | 3% | 2% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 67% | 68% | 67% | 67% | 66% | 66% | 67% | 71% | 73% | 74% | 73% | 72% | 72% | 64% | 54% | 45% | 39% | 37% | 35% | 35% | 36% | 44% | 47% | 49% | 51% | 53% | 55% | 57% | 59% | 61% | 63% | 66% | 68% | 70% | 72% | 73% | 74% | 66% | 59% | 53% | 48% | 45% | 42% | 41% | 45% | 54% | 61% | 64% |
Dew Point | 22°F | 23°F | 22°F | 21°F | 20°F | 19°F | 17°F | 17°F | 18°F | 18°F | 17°F | 17°F | 17°F | 16°F | 15°F | 14°F | 14°F | 15°F | 15°F | 16°F | 16°F | 17°F | 16°F | 16°F | 16°F | 16°F | 16°F | 17°F | 17°F | 18°F | 19°F | 19°F | 20°F | 20°F | 20°F | 21°F | 21°F | 22°F | 23°F | 24°F | 24°F | 25°F | 25°F | 26°F | 28°F | 28°F | 27°F | 27°F |
Pressure | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.47" | 30.5" | 30.5" | 30.5" | 30.5" | 30.47" | 30.42" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.5" | 30.5" | 30.5" | 30.47" | 30.45" | 30.42" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" |
Wind Speed | 7.8 mph | 7.6 mph | 7.9 mph | 8.1 mph | 7.9 mph | 7.5 mph | 7.4 mph | 7.2 mph | 7.4 mph | 7.2 mph | 7.3 mph | 7 mph | 6.5 mph | 7.4 mph | 7.9 mph | 6.4 mph | 5.4 mph | 4.5 mph | 3.7 mph | 3.2 mph | 3.2 mph | 3.3 mph | 4 mph | 3.8 mph | 3.6 mph | 3.2 mph | 2.4 mph | 1.6 mph | 2 mph | 1.7 mph | 0.9 mph | 0.5 mph | 0.6 mph | 1 mph | 0.4 mph | 0.7 mph | 1.1 mph | 0.6 mph | 1.4 mph | 2.2 mph | 2.8 mph | 3.4 mph | 4.2 mph | 4.7 mph | 3.1 mph | 1.5 mph | 1.2 mph | 2 mph |
Wind Direction |
35° NE | 34° NE | 37° NE | 47° NE | 45° NE | 41° NE | 48° NE | 48° NE | 47° NE | 47° NE | 47° NE | 49° NE | 51° NE | 53° NE | 53° NE | 58° ENE | 55° NE | 48° NE | 42° NE | 42° NE | 37° NE | 35° NE | 38° NE | 69° ENE | 67° ENE | 73° ENE | 99° E | 88° E | 77° ENE | 71° ENE | 93° E | 103° ESE | 111° ESE | 58° ENE | 99° E | 36° NE | 70° ENE | 162° SSE | 253° WSW | 278° W | 256° WSW | 239° WSW | 238° WSW | 238° WSW | 255° WSW | 303° WNW | 247° WSW | 211° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Dec 21 |
Clouds |
40 °F
|
30 °F
|
0% |
52% |
Sunday
Dec 22 |
Clear |
41 °F
|
25 °F
|
0% |
39% |
Monday
Dec 23 |
Clear |
48 °F
|
29 °F
|
0% |
48% |
Tuesday
Dec 24 |
Clouds |
51 °F
|
32 °F
|
0% |
52% |
Wednesday
Dec 25 |
Rain |
43 °F
|
39 °F
|
100% |
87% |
Thursday
Dec 26 |
Clouds |
54 °F
|
43 °F
|
0% |
80% |
Friday
Dec 27 |
Clouds |
60 °F
|
43 °F
|
0% |
67% |
Saturday
Dec 28 |
Clouds |
62 °F
|
43 °F
|
0% |
58% |
Sunday
Dec 29 |
Rain |
51 °F
|
49 °F
|
100% |
96% |
Monday
Dec 30 |
Rain |
59 °F
|
48 °F
|
100% |
72% |
Tuesday
Dec 31 |
Rain |
54 °F
|
44 °F
|
100% |
74% |
Wednesday
Jan 1 |
Rain |
48 °F
|
38 °F
|
81% |
69% |
Thursday
Jan 2 |
Snow |
37 °F
|
29 °F
|
36% |
51% |
Friday
Jan 3 |
Clouds |
34 °F
|
25 °F
|
0% |
42% |
Saturday
Jan 4 |
Clouds |
32 °F
|
21 °F
|
0% |
42% |
Sunday
Jan 5 |
Clear |
38 °F
|
21 °F
|
0% |
30% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
Quick Links Fort Loudoun Lake News Fort Loudoun Lake Photos Fort Loudoun Lake Videos |