![]() |
Fort Loudoun Lake Weather Center
|
|
Humidity
68%
|
Pressure
30.15"
|
Wind
0
|
Dew Point
43°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Mar 26 12:00 AM | Wed, Mar 26 1:00 AM | Wed, Mar 26 2:00 AM | Wed, Mar 26 3:00 AM | Wed, Mar 26 4:00 AM | Wed, Mar 26 5:00 AM | Wed, Mar 26 6:00 AM | Wed, Mar 26 7:00 AM | Wed, Mar 26 8:00 AM | Wed, Mar 26 9:00 AM | Wed, Mar 26 10:00 AM | Wed, Mar 26 11:00 AM | Wed, Mar 26 12:00 PM | Wed, Mar 26 1:00 PM | Wed, Mar 26 2:00 PM | Wed, Mar 26 3:00 PM | Wed, Mar 26 4:00 PM | Wed, Mar 26 5:00 PM | Wed, Mar 26 6:00 PM | Wed, Mar 26 7:00 PM | Wed, Mar 26 8:00 PM | Wed, Mar 26 9:00 PM | Wed, Mar 26 10:00 PM | Wed, Mar 26 11:00 PM | Thu, Mar 27 12:00 AM | Thu, Mar 27 1:00 AM | Thu, Mar 27 2:00 AM | Thu, Mar 27 3:00 AM | Thu, Mar 27 4:00 AM | Thu, Mar 27 5:00 AM | Thu, Mar 27 6:00 AM | Thu, Mar 27 7:00 AM | Thu, Mar 27 8:00 AM | Thu, Mar 27 9:00 AM | Thu, Mar 27 10:00 AM | Thu, Mar 27 11:00 AM | Thu, Mar 27 12:00 PM | Thu, Mar 27 1:00 PM | Thu, Mar 27 2:00 PM | Thu, Mar 27 3:00 PM | Thu, Mar 27 4:00 PM | Thu, Mar 27 5:00 PM | Thu, Mar 27 6:00 PM | Thu, Mar 27 7:00 PM | Thu, Mar 27 8:00 PM | Thu, Mar 27 9:00 PM | Thu, Mar 27 10:00 PM | Thu, Mar 27 11:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 54°F | 53°F | 52°F | 49°F | 48°F | 47°F | 45°F | 45°F | 45°F | 47°F | 52°F | 56°F | 60°F | 61°F | 60°F | 60°F | 61°F | 60°F | 59°F | 56°F | 51°F | 49°F | 47°F | 46°F | 45°F | 45°F | 44°F | 43°F | 43°F | 43°F | 42°F | 42°F | 42°F | 46°F | 51°F | 54°F | 57°F | 60°F | 63°F | 65°F | 66°F | 66°F | 65°F | 62°F | 57°F | 57°F | 58°F | 56°F |
Feels Like | 52°F | 51°F | 50°F | 49°F | 48°F | 47°F | 45°F | 44°F | 45°F | 47°F | 50°F | 54°F | 58°F | 59°F | 57°F | 57°F | 58°F | 58°F | 57°F | 54°F | 48°F | 48°F | 47°F | 46°F | 45°F | 45°F | 44°F | 43°F | 43°F | 43°F | 42°F | 42°F | 42°F | 46°F | 48°F | 52°F | 55°F | 57°F | 61°F | 63°F | 65°F | 65°F | 64°F | 61°F | 56°F | 55°F | 56°F | 54°F |
Cloudiness | 1% | 0% | 1% | 4% | 4% | 5% | 5% | 5% | 7% | 10% | 6% | 7% | 6% | 6% | 5% | 8% | 7% | 10% | 8% | 8% | 8% | 6% | 2% | 2% | 2% | 1% | 1% | 0% | 48% | 68% | 57% | 68% | 60% | 0% | 23% | 29% | 32% | 36% | 31% | 14% | 14% | 15% | 23% | 37% | 40% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 61% | 68% | 74% | 77% | 80% | 82% | 89% | 91% | 90% | 80% | 69% | 54% | 44% | 35% | 31% | 31% | 31% | 34% | 39% | 47% | 55% | 59% | 62% | 66% | 67% | 68% | 69% | 72% | 74% | 73% | 77% | 77% | 77% | 68% | 61% | 55% | 50% | 44% | 39% | 40% | 41% | 42% | 46% | 57% | 63% | 64% | 63% | 67% |
Dew Point | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F | 39°F | 39°F | 39°F | 40°F | 40°F | 37°F | 34°F | 30°F | 28°F | 29°F | 30°F | 31°F | 34°F | 36°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 36°F | 37°F | 39°F | 39°F | 38°F | 38°F | 40°F | 42°F | 43°F | 44°F | 47°F | 45°F | 45°F | 45°F | 45°F |
Pressure | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.39" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" |
Wind Speed | 3 mph | 2.7 mph | 1.6 mph | 1.5 mph | 1.8 mph | 1.4 mph | 2.7 mph | 3.1 mph | 2.5 mph | 1.8 mph | 2.1 mph | 3 mph | 3.4 mph | 4.8 mph | 6.9 mph | 9.3 mph | 9.3 mph | 10.8 mph | 9.3 mph | 7.4 mph | 4.9 mph | 3 mph | 2.7 mph | 2.3 mph | 2.9 mph | 2 mph | 1 mph | 2.3 mph | 2.2 mph | 1.3 mph | 1.9 mph | 2.3 mph | 2.7 mph | 2.7 mph | 3.1 mph | 6.1 mph | 7.5 mph | 7.2 mph | 6.2 mph | 5.5 mph | 5.9 mph | 6 mph | 6.6 mph | 4.1 mph | 3.6 mph | 4.4 mph | 5.2 mph | 4.9 mph |
Wind Direction |
![]() 66° ENE | ![]() 37° NE | ![]() 5° N | ![]() 335° NNW | ![]() 346° NNW | ![]() 47° NE | ![]() 42° NE | ![]() 51° NE | ![]() 77° ENE | ![]() 56° NE | ![]() 1° N | ![]() 346° NNW | ![]() 333° NNW | ![]() 308° NW | ![]() 299° WNW | ![]() 298° WNW | ![]() 298° WNW | ![]() 305° NW | ![]() 301° WNW | ![]() 311° NW | ![]() 336° NNW | ![]() 6° N | ![]() 62° ENE | ![]() 93° E | ![]() 116° ESE | ![]() 129° SE | ![]() 228° SW | ![]() 216° SW | ![]() 250° WSW | ![]() 9° N | ![]() 39° NE | ![]() 25° NNE | ![]() 99° E | ![]() 93° E | ![]() 269° W | ![]() 217° SW | ![]() 232° SW | ![]() 237° WSW | ![]() 222° SW | ![]() 232° SW | ![]() 232° SW | ![]() 250° WSW | ![]() 235° SW | ![]() 239° WSW | ![]() 212° SSW | ![]() 195° SSW | ![]() 192° SSW | ![]() 198° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 26 |
![]() Clear |
61 °F
|
45 °F
|
0% |
35% |
Thursday
Mar 27 |
![]() Clouds |
66 °F
|
42 °F
|
0% |
44% |
Friday
Mar 28 |
![]() Rain |
70 °F
|
50 °F
|
37% |
59% |
Saturday
Mar 29 |
![]() Rain |
75 °F
|
57 °F
|
65% |
47% |
Sunday
Mar 30 |
![]() Rain |
75 °F
|
61 °F
|
100% |
64% |
Monday
Mar 31 |
![]() Rain |
70 °F
|
51 °F
|
100% |
89% |
Tuesday
Apr 1 |
![]() Rain |
49 °F
|
39 °F
|
20% |
56% |
Wednesday
Apr 2 |
![]() Clouds |
59 °F
|
34 °F
|
0% |
43% |
Thursday
Apr 3 |
![]() Clouds |
72 °F
|
44 °F
|
0% |
41% |
Friday
Apr 4 |
![]() Clouds |
79 °F
|
58 °F
|
0% |
44% |
Saturday
Apr 5 |
![]() Rain |
79 °F
|
55 °F
|
100% |
56% |
Sunday
Apr 6 |
![]() Rain |
48 °F
|
39 °F
|
100% |
89% |
Monday
Apr 7 |
![]() Snow |
42 °F
|
35 °F
|
100% |
64% |
Tuesday
Apr 8 |
![]() Clouds |
58 °F
|
31 °F
|
0% |
41% |
Wednesday
Apr 9 |
![]() Rain |
61 °F
|
39 °F
|
100% |
67% |
Thursday
Apr 10 |
![]() Rain |
58 °F
|
44 °F
|
100% |
46% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Fort Loudoun Lake News Fort Loudoun Lake Photos Fort Loudoun Lake Videos |