Fort Loudoun Lake Weather Center
|
|
|
Humidity
87%
|
Pressure
29.94"
|
Wind
3
mph (E)
|
|
Dew Point
42°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Feb 15 3:00 AM | Sun, Feb 15 4:00 AM | Sun, Feb 15 5:00 AM | Sun, Feb 15 6:00 AM | Sun, Feb 15 7:00 AM | Sun, Feb 15 8:00 AM | Sun, Feb 15 9:00 AM | Sun, Feb 15 10:00 AM | Sun, Feb 15 11:00 AM | Sun, Feb 15 12:00 PM | Sun, Feb 15 1:00 PM | Sun, Feb 15 2:00 PM | Sun, Feb 15 3:00 PM | Sun, Feb 15 4:00 PM | Sun, Feb 15 5:00 PM | Sun, Feb 15 6:00 PM | Sun, Feb 15 7:00 PM | Sun, Feb 15 8:00 PM | Sun, Feb 15 9:00 PM | Sun, Feb 15 10:00 PM | Sun, Feb 15 11:00 PM | Mon, Feb 16 12:00 AM | Mon, Feb 16 1:00 AM | Mon, Feb 16 2:00 AM | Mon, Feb 16 3:00 AM | Mon, Feb 16 4:00 AM | Mon, Feb 16 5:00 AM | Mon, Feb 16 6:00 AM | Mon, Feb 16 7:00 AM | Mon, Feb 16 8:00 AM | Mon, Feb 16 9:00 AM | Mon, Feb 16 10:00 AM | Mon, Feb 16 11:00 AM | Mon, Feb 16 12:00 PM | Mon, Feb 16 1:00 PM | Mon, Feb 16 2:00 PM | Mon, Feb 16 3:00 PM | Mon, Feb 16 4:00 PM | Mon, Feb 16 5:00 PM | Mon, Feb 16 6:00 PM | Mon, Feb 16 7:00 PM | Mon, Feb 16 8:00 PM | Mon, Feb 16 9:00 PM | Mon, Feb 16 10:00 PM | Mon, Feb 16 11:00 PM | Tue, Feb 17 12:00 AM | Tue, Feb 17 1:00 AM | Tue, Feb 17 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 46°F | 45°F | 45°F | 46°F | 46°F | 46°F | 44°F | 47°F | 46°F | 47°F | 48°F | 48°F | 48°F | 48°F | 49°F | 50°F | 51°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 45°F | 45°F | 45°F | 45°F | 43°F | 41°F | 41°F | 45°F | 48°F | 51°F | 54°F | 57°F | 59°F | 61°F | 61°F | 60°F | 54°F | 52°F | 50°F | 49°F | 48°F | 47°F | 47°F | 46°F | 46°F |
| Feels Like | 43°F | 45°F | 43°F | 44°F | 46°F | 46°F | 41°F | 45°F | 42°F | 44°F | 45°F | 44°F | 45°F | 45°F | 47°F | 50°F | 51°F | 42°F | 43°F | 43°F | 42°F | 42°F | 41°F | 41°F | 40°F | 40°F | 40°F | 39°F | 37°F | 36°F | 40°F | 44°F | 49°F | 52°F | 55°F | 57°F | 59°F | 59°F | 58°F | 52°F | 50°F | 48°F | 48°F | 47°F | 47°F | 47°F | 46°F | 46°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 99% | 99% | 99% | 96% | 75% | 79% | 82% | 86% | 81% | 69% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 2% | 2% | 2% | 4% | 19% | 83% | 87% | 68% | 58% | 65% | 65% | 82% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 12% | 12% | 100% | 80% | 80% | 57% | 100% | 100% | 100% | 100% | 100% | 81% | 97% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 85% | 87% | 86% | 86% | 85% | 86% | 93% | 96% | 97% | 97% | 97% | 97% | 96% | 97% | 98% | 98% | 97% | 96% | 96% | 96% | 95% | 94% | 95% | 95% | 93% | 91% | 90% | 92% | 93% | 94% | 87% | 79% | 72% | 64% | 57% | 52% | 49% | 49% | 56% | 62% | 67% | 72% | 77% | 81% | 84% | 86% | 87% | 89% |
| Dew Point | 42°F | 42°F | 42°F | 42°F | 41°F | 42°F | 43°F | 43°F | 43°F | 43°F | 44°F | 44°F | 44°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 44°F | 44°F | 43°F | 43°F | 42°F | 41°F | 40°F | 39°F | 41°F | 42°F | 42°F | 42°F | 42°F | 41°F | 41°F | 41°F | 44°F | 42°F | 41°F | 42°F | 42°F | 42°F | 43°F | 43°F | 43°F | 42°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.77" | 29.77" | 29.77" | 29.8" | 29.83" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.15" | 30.15" |
| Wind Speed | 4.9 mph | 2.8 mph | 5.2 mph | 4 mph | 2.3 mph | 1.8 mph | 5.3 mph | 4.9 mph | 7.2 mph | 6.5 mph | 6.6 mph | 7 mph | 6.7 mph | 7.2 mph | 5.6 mph | 6.5 mph | 7.4 mph | 6.6 mph | 5.4 mph | 5.6 mph | 6.8 mph | 8.1 mph | 8.1 mph | 7.2 mph | 8.7 mph | 9.9 mph | 9.1 mph | 7.9 mph | 7.2 mph | 7 mph | 7.9 mph | 10 mph | 9.1 mph | 7.4 mph | 5.5 mph | 3.8 mph | 1.8 mph | 0.6 mph | 1.1 mph | 1.2 mph | 2 mph | 3.3 mph | 3.7 mph | 3 mph | 2.9 mph | 2.2 mph | 2.2 mph | 2.2 mph |
| Wind Direction |
![]() 43° NE | ![]() 63° ENE | ![]() 69° ENE | ![]() 19° NNE | ![]() 30° NNE | ![]() 50° NE | ![]() 13° NNE | ![]() 68° ENE | ![]() 35° NE | ![]() 51° NE | ![]() 40° NE | ![]() 55° NE | ![]() 22° NNE | ![]() 17° NNE | ![]() 34° NE | ![]() 39° NE | ![]() 41° NE | ![]() 48° NE | ![]() 53° NE | ![]() 31° NNE | ![]() 24° NNE | ![]() 19° NNE | ![]() 25° NNE | ![]() 25° NNE | ![]() 27° NNE | ![]() 33° NNE | ![]() 35° NE | ![]() 31° NNE | ![]() 30° NNE | ![]() 28° NNE | ![]() 37° NE | ![]() 53° NE | ![]() 55° NE | ![]() 58° ENE | ![]() 65° ENE | ![]() 74° ENE | ![]() 51° NE | ![]() 206° SSW | ![]() 283° WNW | ![]() 278° W | ![]() 239° WSW | ![]() 208° SSW | ![]() 203° SSW | ![]() 216° SW | ![]() 210° SSW | ![]() 216° SW | ![]() 240° WSW | ![]() 234° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 15 |
Rain |
51 °F
|
44 °F
|
100% |
97% |
|
Monday
Feb 16 |
Clear |
61 °F
|
41 °F
|
0% |
64% |
|
Tuesday
Feb 17 |
Clouds |
64 °F
|
44 °F
|
0% |
54% |
|
Wednesday
Feb 18 |
Clouds |
63 °F
|
52 °F
|
0% |
71% |
|
Thursday
Feb 19 |
Rain |
70 °F
|
58 °F
|
32% |
71% |
|
Friday
Feb 20 |
Rain |
67 °F
|
53 °F
|
100% |
35% |
|
Saturday
Feb 21 |
Rain |
54 °F
|
49 °F
|
100% |
88% |
|
Sunday
Feb 22 |
Snow |
50 °F
|
38 °F
|
100% |
86% |
|
Monday
Feb 23 |
Snow |
38 °F
|
28 °F
|
23% |
36% |
|
Tuesday
Feb 24 |
Clouds |
44 °F
|
26 °F
|
0% |
31% |
|
Wednesday
Feb 25 |
Clouds |
55 °F
|
31 °F
|
0% |
40% |
|
Thursday
Feb 26 |
Clouds |
59 °F
|
41 °F
|
0% |
49% |
|
Friday
Feb 27 |
Rain |
62 °F
|
53 °F
|
100% |
95% |
|
Saturday
Feb 28 |
Rain |
70 °F
|
54 °F
|
100% |
63% |
|
Sunday
Mar 1 |
Snow |
66 °F
|
35 °F
|
100% |
62% |
|
Monday
Mar 2 |
Clear |
44 °F
|
31 °F
|
0% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Fort Loudoun Lake News Fort Loudoun Lake Photos Fort Loudoun Lake Videos |

Login



















