Fort Loudoun Lake Weather Center
|
|
|
Humidity
65%
|
Pressure
30.15"
|
Wind
4.6
mph (N)
|
|
Dew Point
33°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Dec 1 3:00 PM | Mon, Dec 1 4:00 PM | Mon, Dec 1 5:00 PM | Mon, Dec 1 6:00 PM | Mon, Dec 1 7:00 PM | Mon, Dec 1 8:00 PM | Mon, Dec 1 9:00 PM | Mon, Dec 1 10:00 PM | Mon, Dec 1 11:00 PM | Tue, Dec 2 12:00 AM | Tue, Dec 2 1:00 AM | Tue, Dec 2 2:00 AM | Tue, Dec 2 3:00 AM | Tue, Dec 2 4:00 AM | Tue, Dec 2 5:00 AM | Tue, Dec 2 6:00 AM | Tue, Dec 2 7:00 AM | Tue, Dec 2 8:00 AM | Tue, Dec 2 9:00 AM | Tue, Dec 2 10:00 AM | Tue, Dec 2 11:00 AM | Tue, Dec 2 12:00 PM | Tue, Dec 2 1:00 PM | Tue, Dec 2 2:00 PM | Tue, Dec 2 3:00 PM | Tue, Dec 2 4:00 PM | Tue, Dec 2 5:00 PM | Tue, Dec 2 6:00 PM | Tue, Dec 2 7:00 PM | Tue, Dec 2 8:00 PM | Tue, Dec 2 9:00 PM | Tue, Dec 2 10:00 PM | Tue, Dec 2 11:00 PM | Wed, Dec 3 12:00 AM | Wed, Dec 3 1:00 AM | Wed, Dec 3 2:00 AM | Wed, Dec 3 3:00 AM | Wed, Dec 3 4:00 AM | Wed, Dec 3 5:00 AM | Wed, Dec 3 6:00 AM | Wed, Dec 3 7:00 AM | Wed, Dec 3 8:00 AM | Wed, Dec 3 9:00 AM | Wed, Dec 3 10:00 AM | Wed, Dec 3 11:00 AM | Wed, Dec 3 12:00 PM | Wed, Dec 3 1:00 PM | Wed, Dec 3 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 44°F | 45°F | 44°F | 43°F | 42°F | 41°F | 39°F | 38°F | 38°F | 38°F | 39°F | 39°F | 39°F | 40°F | 40°F | 40°F | 39°F | 41°F | 42°F | 41°F | 40°F | 39°F | 40°F | 40°F | 40°F | 40°F | 39°F | 37°F | 36°F | 34°F | 34°F | 33°F | 33°F | 33°F | 33°F | 33°F | 34°F | 34°F | 32°F | 30°F | 29°F | 30°F | 33°F | 36°F | 39°F | 42°F | 44°F | 46°F |
| Feels Like | 44°F | 45°F | 44°F | 41°F | 40°F | 39°F | 39°F | 38°F | 38°F | 38°F | 39°F | 36°F | 36°F | 36°F | 38°F | 40°F | 39°F | 41°F | 40°F | 41°F | 37°F | 39°F | 40°F | 40°F | 40°F | 40°F | 36°F | 33°F | 29°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 28°F | 29°F | 29°F | 29°F | 26°F | 26°F | 30°F | 33°F | 36°F | 39°F | 42°F | 42°F | 43°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 99% | 99% | 97% | 94% | 72% | 74% | 82% | 84% | 86% | 88% | 95% | 96% | 98% | 89% | 73% | 62% | 7% | 7% | 6% | 7% | 6% | 6% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 5 mi | 2 mi | 3 mi | 4 mi | 1 mi | 2 mi | 3 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 65% | 63% | 62% | 60% | 58% | 58% | 76% | 87% | 92% | 95% | 96% | 98% | 98% | 98% | 98% | 98% | 98% | 99% | 98% | 95% | 93% | 90% | 88% | 85% | 84% | 84% | 85% | 85% | 86% | 86% | 85% | 82% | 81% | 79% | 77% | 76% | 73% | 74% | 80% | 85% | 86% | 85% | 78% | 70% | 63% | 58% | 53% | 49% |
| Dew Point | 33°F | 33°F | 32°F | 30°F | 29°F | 26°F | 32°F | 34°F | 36°F | 37°F | 38°F | 38°F | 39°F | 39°F | 40°F | 40°F | 41°F | 41°F | 41°F | 40°F | 38°F | 37°F | 36°F | 36°F | 36°F | 35°F | 35°F | 33°F | 32°F | 30°F | 29°F | 29°F | 28°F | 27°F | 27°F | 27°F | 26°F | 26°F | 27°F | 26°F | 25°F | 26°F | 26°F | 27°F | 28°F | 28°F | 28°F | 28°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" |
| Wind Speed | 2.3 mph | 2.1 mph | 2.2 mph | 3.3 mph | 3.2 mph | 3 mph | 2.6 mph | 2.7 mph | 1.9 mph | 0.4 mph | 1.7 mph | 4.2 mph | 4.6 mph | 6.1 mph | 3.4 mph | 1.3 mph | 3 mph | 2.4 mph | 3.8 mph | 3 mph | 3.7 mph | 2.2 mph | 1.2 mph | 1.3 mph | 1.5 mph | 2.3 mph | 3.6 mph | 5.2 mph | 7.7 mph | 8.3 mph | 7.6 mph | 7 mph | 6.4 mph | 6.5 mph | 6.6 mph | 5.7 mph | 5.4 mph | 4.8 mph | 3.6 mph | 3.8 mph | 3.2 mph | 3 mph | 2.5 mph | 1.3 mph | 1.9 mph | 2.9 mph | 4.7 mph | 5.7 mph |
| Wind Direction |
![]() 15° NNE | ![]() 34° NE | ![]() 35° NE | ![]() 47° NE | ![]() 37° NE | ![]() 25° NNE | ![]() 360° N | ![]() 304° NW | ![]() 320° NW | ![]() 241° WSW | ![]() 314° NW | ![]() 119° ESE | ![]() 120° ESE | ![]() 329° NNW | ![]() 298° WNW | ![]() 185° S | ![]() 162° SSE | ![]() 176° S | ![]() 245° WSW | ![]() 283° WNW | ![]() 296° WNW | ![]() 301° WNW | ![]() 278° W | ![]() 277° W | ![]() 309° NW | ![]() 347° NNW | ![]() 2° N | ![]() 22° NNE | ![]() 42° NE | ![]() 43° NE | ![]() 42° NE | ![]() 39° NE | ![]() 32° NNE | ![]() 32° NNE | ![]() 29° NNE | ![]() 38° NE | ![]() 46° NE | ![]() 44° NE | ![]() 36° NE | ![]() 37° NE | ![]() 37° NE | ![]() 41° NE | ![]() 39° NE | ![]() 32° NNE | ![]() 189° S | ![]() 213° SSW | ![]() 241° WSW | ![]() 245° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 1 |
Rain |
45 °F
|
28 °F
|
100% |
67% |
|
Tuesday
Dec 2 |
Rain |
42 °F
|
33 °F
|
100% |
90% |
|
Wednesday
Dec 3 |
Clear |
47 °F
|
29 °F
|
0% |
58% |
|
Thursday
Dec 4 |
Clouds |
48 °F
|
36 °F
|
0% |
62% |
|
Friday
Dec 5 |
Rain |
45 °F
|
35 °F
|
100% |
66% |
|
Saturday
Dec 6 |
Rain |
50 °F
|
42 °F
|
100% |
82% |
|
Sunday
Dec 7 |
Rain |
45 °F
|
39 °F
|
100% |
96% |
|
Monday
Dec 8 |
Clear |
46 °F
|
32 °F
|
0% |
46% |
|
Tuesday
Dec 9 |
Clear |
52 °F
|
34 °F
|
0% |
47% |
|
Wednesday
Dec 10 |
Clouds |
54 °F
|
35 °F
|
0% |
48% |
|
Thursday
Dec 11 |
Rain |
51 °F
|
42 °F
|
100% |
89% |
|
Friday
Dec 12 |
Clouds |
47 °F
|
34 °F
|
0% |
63% |
|
Saturday
Dec 13 |
Clouds |
52 °F
|
32 °F
|
0% |
37% |
|
Sunday
Dec 14 |
Clouds |
58 °F
|
38 °F
|
0% |
46% |
|
Monday
Dec 15 |
Rain |
61 °F
|
50 °F
|
100% |
75% |
|
Tuesday
Dec 16 |
Rain |
56 °F
|
49 °F
|
100% |
96% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Fort Loudoun Lake News Fort Loudoun Lake Photos Fort Loudoun Lake Videos |

Login























