Fort Loudoun Lake Weather Center
|
|
|
Humidity
56%
|
Pressure
30.33"
|
Wind
6.9
mph (NE)
|
|
Dew Point
23°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 23 8:00 AM | Fri, Jan 23 9:00 AM | Fri, Jan 23 10:00 AM | Fri, Jan 23 11:00 AM | Fri, Jan 23 12:00 PM | Fri, Jan 23 1:00 PM | Fri, Jan 23 2:00 PM | Fri, Jan 23 3:00 PM | Fri, Jan 23 4:00 PM | Fri, Jan 23 5:00 PM | Fri, Jan 23 6:00 PM | Fri, Jan 23 7:00 PM | Fri, Jan 23 8:00 PM | Fri, Jan 23 9:00 PM | Fri, Jan 23 10:00 PM | Fri, Jan 23 11:00 PM | Sat, Jan 24 12:00 AM | Sat, Jan 24 1:00 AM | Sat, Jan 24 2:00 AM | Sat, Jan 24 3:00 AM | Sat, Jan 24 4:00 AM | Sat, Jan 24 5:00 AM | Sat, Jan 24 6:00 AM | Sat, Jan 24 7:00 AM | Sat, Jan 24 8:00 AM | Sat, Jan 24 9:00 AM | Sat, Jan 24 10:00 AM | Sat, Jan 24 11:00 AM | Sat, Jan 24 12:00 PM | Sat, Jan 24 1:00 PM | Sat, Jan 24 2:00 PM | Sat, Jan 24 3:00 PM | Sat, Jan 24 4:00 PM | Sat, Jan 24 5:00 PM | Sat, Jan 24 6:00 PM | Sat, Jan 24 7:00 PM | Sat, Jan 24 8:00 PM | Sat, Jan 24 9:00 PM | Sat, Jan 24 10:00 PM | Sat, Jan 24 11:00 PM | Sun, Jan 25 12:00 AM | Sun, Jan 25 1:00 AM | Sun, Jan 25 2:00 AM | Sun, Jan 25 3:00 AM | Sun, Jan 25 4:00 AM | Sun, Jan 25 5:00 AM | Sun, Jan 25 6:00 AM | Sun, Jan 25 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow |
| Temperature | 36°F | 36°F | 37°F | 38°F | 41°F | 44°F | 48°F | 48°F | 47°F | 46°F | 43°F | 38°F | 32°F | 30°F | 28°F | 27°F | 26°F | 26°F | 25°F | 26°F | 26°F | 26°F | 25°F | 25°F | 25°F | 26°F | 28°F | 30°F | 30°F | 32°F | 32°F | 31°F | 30°F | 29°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 29°F | 29°F | 30°F | 30°F | 30°F | 30°F | 30°F |
| Feels Like | 30°F | 29°F | 29°F | 31°F | 34°F | 39°F | 43°F | 43°F | 42°F | 40°F | 36°F | 30°F | 23°F | 20°F | 18°F | 18°F | 16°F | 16°F | 15°F | 15°F | 15°F | 15°F | 14°F | 14°F | 14°F | 16°F | 18°F | 20°F | 22°F | 25°F | 24°F | 23°F | 22°F | 21°F | 22°F | 22°F | 21°F | 21°F | 21°F | 22°F | 23°F | 23°F | 24°F | 25°F | 25°F | 24°F | 24°F | 23°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 98% | 61% | 59% | 53% | 45% | 42% | 38% | 21% | 18% | 27% | 41% | 43% | 50% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 2 mi | 5 mi | 0 mi | 0 mi | 0 mi | 1 mi | 1 mi | 0 mi | 0 mi | 0 mi | 1 mi | 1 mi | 1 mi | 0 mi | 2 mi | 0 mi | 2 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 40% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 58% | 56% | 54% | 51% | 45% | 39% | 34% | 34% | 37% | 42% | 46% | 49% | 49% | 48% | 49% | 48% | 45% | 44% | 45% | 47% | 47% | 48% | 48% | 46% | 44% | 39% | 36% | 35% | 36% | 38% | 48% | 66% | 84% | 92% | 95% | 96% | 97% | 97% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% |
| Dew Point | 24°F | 23°F | 23°F | 23°F | 22°F | 22°F | 19°F | 19°F | 19°F | 19°F | 18°F | 17°F | 15°F | 13°F | 11°F | 10°F | 8°F | 7°F | 7°F | 8°F | 8°F | 8°F | 8°F | 7°F | 6°F | 5°F | 5°F | 5°F | 7°F | 9°F | 14°F | 20°F | 25°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 28°F | 28°F | 28°F | 29°F | 29°F | 30°F | 30°F | 30°F | 29°F |
| Pressure | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.33" | 30.3" | 30.3" | 30.33" | 30.36" | 30.39" | 30.42" | 30.45" | 30.47" | 30.47" | 30.47" | 30.47" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.47" | 30.45" | 30.42" | 30.39" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.09" | 30.06" | 30.06" |
| Wind Speed | 7.3 mph | 8.3 mph | 10 mph | 10.6 mph | 10.3 mph | 10.5 mph | 10.8 mph | 11.5 mph | 11.8 mph | 11.8 mph | 11.4 mph | 12.1 mph | 12.2 mph | 11.6 mph | 11.4 mph | 10.9 mph | 11.3 mph | 11 mph | 11.2 mph | 11.6 mph | 11.1 mph | 12.1 mph | 12.3 mph | 12.2 mph | 11.7 mph | 12.3 mph | 12.3 mph | 12.1 mph | 10.3 mph | 8.2 mph | 10.2 mph | 9.7 mph | 8.2 mph | 7.9 mph | 6.1 mph | 6.4 mph | 7.4 mph | 7.5 mph | 6.6 mph | 5.4 mph | 4.6 mph | 5.4 mph | 5 mph | 4.4 mph | 5 mph | 6 mph | 6.1 mph | 6.8 mph |
| Wind Direction |
![]() 31° NNE | ![]() 24° NNE | ![]() 26° NNE | ![]() 28° NNE | ![]() 26° NNE | ![]() 21° NNE | ![]() 14° NNE | ![]() 9° N | ![]() 9° N | ![]() 15° NNE | ![]() 18° NNE | ![]() 19° NNE | ![]() 20° NNE | ![]() 19° NNE | ![]() 21° NNE | ![]() 24° NNE | ![]() 24° NNE | ![]() 28° NNE | ![]() 32° NNE | ![]() 37° NE | ![]() 37° NE | ![]() 47° NE | ![]() 48° NE | ![]() 40° NE | ![]() 51° NE | ![]() 52° NE | ![]() 54° NE | ![]() 50° NE | ![]() 44° NE | ![]() 36° NE | ![]() 37° NE | ![]() 28° NNE | ![]() 6° N | ![]() 19° NNE | ![]() 20° NNE | ![]() 39° NE | ![]() 26° NNE | ![]() 22° NNE | ![]() 51° NE | ![]() 29° NNE | ![]() 7° N | ![]() 30° NNE | ![]() 30° NNE | ![]() 38° NE | ![]() 41° NE | ![]() 42° NE | ![]() 41° NE | ![]() 24° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 23 |
Clouds |
48 °F
|
27 °F
|
0% |
45% |
|
Saturday
Jan 24 |
Snow |
32 °F
|
25 °F
|
100% |
36% |
|
Sunday
Jan 25 |
Snow |
34 °F
|
26 °F
|
100% |
99% |
|
Monday
Jan 26 |
Snow |
25 °F
|
9 °F
|
100% |
84% |
|
Tuesday
Jan 27 |
Clouds |
27 °F
|
-3 °F
|
1% |
85% |
|
Wednesday
Jan 28 |
Clouds |
28 °F
|
5 °F
|
0% |
89% |
|
Thursday
Jan 29 |
Clouds |
25 °F
|
2 °F
|
0% |
82% |
|
Friday
Jan 30 |
Clouds |
31 °F
|
11 °F
|
0% |
90% |
|
Saturday
Jan 31 |
Snow |
32 °F
|
24 °F
|
100% |
100% |
|
Sunday
Feb 1 |
Snow |
26 °F
|
18 °F
|
100% |
93% |
|
Monday
Feb 2 |
Snow |
32 °F
|
14 °F
|
28% |
91% |
|
Tuesday
Feb 3 |
Snow |
32 °F
|
14 °F
|
20% |
96% |
|
Wednesday
Feb 4 |
Clouds |
33 °F
|
7 °F
|
0% |
95% |
|
Thursday
Feb 5 |
Clouds |
33 °F
|
27 °F
|
0% |
100% |
|
Friday
Feb 6 |
Snow |
33 °F
|
28 °F
|
100% |
100% |
|
Saturday
Feb 7 |
Rain |
35 °F
|
31 °F
|
100% |
100% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Fort Loudoun Lake News Fort Loudoun Lake Photos Fort Loudoun Lake Videos |

Login













