Fort Loudoun Lake Weather Center
|
|
|
Humidity
82%
|
Pressure
30.06"
|
Wind
8
mph (NW)
|
|
Dew Point
59°F
|
UV Index
0/10 (Low)
|
Visibility
2 mi
|
Hourly Forecast
| Date & Time | Fri, Mar 27 5:00 PM | Fri, Mar 27 6:00 PM | Fri, Mar 27 7:00 PM | Fri, Mar 27 8:00 PM | Fri, Mar 27 9:00 PM | Fri, Mar 27 10:00 PM | Fri, Mar 27 11:00 PM | Sat, Mar 28 12:00 AM | Sat, Mar 28 1:00 AM | Sat, Mar 28 2:00 AM | Sat, Mar 28 3:00 AM | Sat, Mar 28 4:00 AM | Sat, Mar 28 5:00 AM | Sat, Mar 28 6:00 AM | Sat, Mar 28 7:00 AM | Sat, Mar 28 8:00 AM | Sat, Mar 28 9:00 AM | Sat, Mar 28 10:00 AM | Sat, Mar 28 11:00 AM | Sat, Mar 28 12:00 PM | Sat, Mar 28 1:00 PM | Sat, Mar 28 2:00 PM | Sat, Mar 28 3:00 PM | Sat, Mar 28 4:00 PM | Sat, Mar 28 5:00 PM | Sat, Mar 28 6:00 PM | Sat, Mar 28 7:00 PM | Sat, Mar 28 8:00 PM | Sat, Mar 28 9:00 PM | Sat, Mar 28 10:00 PM | Sat, Mar 28 11:00 PM | Sun, Mar 29 12:00 AM | Sun, Mar 29 1:00 AM | Sun, Mar 29 2:00 AM | Sun, Mar 29 3:00 AM | Sun, Mar 29 4:00 AM | Sun, Mar 29 5:00 AM | Sun, Mar 29 6:00 AM | Sun, Mar 29 7:00 AM | Sun, Mar 29 8:00 AM | Sun, Mar 29 9:00 AM | Sun, Mar 29 10:00 AM | Sun, Mar 29 11:00 AM | Sun, Mar 29 12:00 PM | Sun, Mar 29 1:00 PM | Sun, Mar 29 2:00 PM | Sun, Mar 29 3:00 PM | Sun, Mar 29 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 65°F | 66°F | 65°F | 63°F | 59°F | 56°F | 53°F | 52°F | 51°F | 49°F | 47°F | 46°F | 44°F | 42°F | 41°F | 42°F | 40°F | 42°F | 44°F | 48°F | 51°F | 53°F | 55°F | 56°F | 56°F | 55°F | 53°F | 49°F | 46°F | 44°F | 43°F | 42°F | 41°F | 40°F | 40°F | 39°F | 39°F | 38°F | 38°F | 38°F | 43°F | 48°F | 52°F | 56°F | 60°F | 64°F | 66°F | 66°F |
| Feels Like | 65°F | 66°F | 65°F | 62°F | 58°F | 55°F | 52°F | 50°F | 49°F | 45°F | 42°F | 40°F | 38°F | 35°F | 34°F | 35°F | 32°F | 34°F | 37°F | 42°F | 47°F | 50°F | 51°F | 53°F | 53°F | 52°F | 49°F | 45°F | 42°F | 40°F | 40°F | 39°F | 39°F | 40°F | 40°F | 39°F | 37°F | 38°F | 38°F | 38°F | 43°F | 48°F | 49°F | 53°F | 57°F | 61°F | 63°F | 63°F |
| Cloudiness | 75% | 80% | 85% | 90% | 95% | 100% | 100% | 84% | 67% | 57% | 13% | 8% | 9% | 10% | 10% | 12% | 7% | 5% | 3% | 2% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 7% | 9% | 8% | 6% | 5% | 4% | 0% | 4% | 9% | 14% | 19% | 25% | 89% | 94% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 32% | 41% | 42% | 46% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 82% | 81% | 80% | 80% | 79% | 77% | 73% | 74% | 77% | 78% | 78% | 74% | 73% | 71% | 64% | 61% | 54% | 45% | 40% | 36% | 32% | 30% | 30% | 31% | 32% | 37% | 40% | 45% | 51% | 52% | 53% | 55% | 57% | 60% | 61% | 63% | 64% | 65% | 66% | 66% | 57% | 50% | 44% | 38% | 33% | 29% | 26% | 26% |
| Dew Point | 59°F | 60°F | 58°F | 56°F | 53°F | 43°F | 40°F | 39°F | 39°F | 38°F | 37°F | 35°F | 33°F | 31°F | 27°F | 26°F | 24°F | 22°F | 22°F | 22°F | 22°F | 23°F | 24°F | 25°F | 26°F | 29°F | 29°F | 28°F | 28°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 28°F | 29°F | 30°F | 31°F | 31°F | 31°F | 32°F | 30°F | 30°F |
| Pressure | 30.06" | 30.06" | 30.09" | 30.15" | 30.24" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.42" | 30.45" | 30.47" | 30.47" | 30.5" | 30.53" | 30.56" | 30.56" | 30.56" | 30.53" | 30.53" | 30.5" | 30.45" | 30.45" | 30.42" | 30.39" | 30.39" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.47" | 30.47" | 30.5" | 30.5" | 30.5" | 30.5" | 30.47" | 30.42" | 30.39" | 30.36" | 30.33" |
| Wind Speed | 9.4 mph | 11.5 mph | 11 mph | 11 mph | 10.1 mph | 11.4 mph | 11.3 mph | 8.9 mph | 7.8 mph | 8.6 mph | 10.5 mph | 11.2 mph | 11.9 mph | 12.3 mph | 11.9 mph | 12.6 mph | 14 mph | 15.7 mph | 15.6 mph | 14.8 mph | 14.4 mph | 13.8 mph | 13.1 mph | 12.4 mph | 12.1 mph | 11.2 mph | 10.8 mph | 8.6 mph | 7.1 mph | 6 mph | 4.8 mph | 4.2 mph | 3.4 mph | 1.9 mph | 1.6 mph | 2.4 mph | 3.1 mph | 2.1 mph | 1.5 mph | 0.9 mph | 0.5 mph | 0.9 mph | 2.5 mph | 4.2 mph | 4.4 mph | 3.8 mph | 5.6 mph | 8.8 mph |
| Wind Direction |
![]() 352° N | ![]() 20° NNE | ![]() 23° NNE | ![]() 38° NE | ![]() 31° NNE | ![]() 21° NNE | ![]() 14° NNE | ![]() 27° NNE | ![]() 31° NNE | ![]() 22° NNE | ![]() 29° NNE | ![]() 30° NNE | ![]() 31° NNE | ![]() 33° NNE | ![]() 39° NE | ![]() 45° NE | ![]() 50° NE | ![]() 51° NE | ![]() 52° NE | ![]() 54° NE | ![]() 54° NE | ![]() 56° NE | ![]() 59° ENE | ![]() 59° ENE | ![]() 59° ENE | ![]() 55° NE | ![]() 51° NE | ![]() 50° NE | ![]() 53° NE | ![]() 58° ENE | ![]() 47° NE | ![]() 42° NE | ![]() 43° NE | ![]() 42° NE | ![]() 26° NNE | ![]() 39° NE | ![]() 35° NE | ![]() 32° NNE | ![]() 33° NNE | ![]() 45° NE | ![]() 325° NW | ![]() 267° W | ![]() 244° WSW | ![]() 247° WSW | ![]() 247° WSW | ![]() 238° WSW | ![]() 243° WSW | ![]() 239° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 27 |
Rain |
76 °F
|
53 °F
|
46% |
65% |
|
Saturday
Mar 28 |
Clear |
56 °F
|
40 °F
|
0% |
32% |
|
Sunday
Mar 29 |
Clouds |
66 °F
|
38 °F
|
0% |
33% |
|
Monday
Mar 30 |
Clouds |
70 °F
|
46 °F
|
0% |
51% |
|
Tuesday
Mar 31 |
Clouds |
78 °F
|
52 °F
|
0% |
49% |
|
Wednesday
Apr 1 |
Rain |
73 °F
|
61 °F
|
100% |
72% |
|
Thursday
Apr 2 |
Rain |
74 °F
|
61 °F
|
100% |
69% |
|
Friday
Apr 3 |
Rain |
73 °F
|
61 °F
|
100% |
69% |
|
Saturday
Apr 4 |
Rain |
75 °F
|
59 °F
|
100% |
64% |
|
Sunday
Apr 5 |
Rain |
57 °F
|
44 °F
|
100% |
46% |
|
Monday
Apr 6 |
Clouds |
56 °F
|
39 °F
|
0% |
55% |
|
Tuesday
Apr 7 |
Rain |
53 °F
|
46 °F
|
100% |
86% |
|
Wednesday
Apr 8 |
Rain |
55 °F
|
51 °F
|
100% |
97% |
|
Thursday
Apr 9 |
Rain |
66 °F
|
47 °F
|
100% |
31% |
|
Friday
Apr 10 |
Clouds |
59 °F
|
40 °F
|
0% |
34% |
|
Saturday
Apr 11 |
Rain |
44 °F
|
41 °F
|
100% |
96% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Fort Loudoun Lake News Fort Loudoun Lake Photos Fort Loudoun Lake Videos |

Login






















