Fort Loudoun Lake Weather Center
|
|
|
Humidity
62%
|
Pressure
30.27"
|
Wind
8
mph (N)
|
|
Dew Point
25°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 23 3:00 AM | Fri, Jan 23 4:00 AM | Fri, Jan 23 5:00 AM | Fri, Jan 23 6:00 AM | Fri, Jan 23 7:00 AM | Fri, Jan 23 8:00 AM | Fri, Jan 23 9:00 AM | Fri, Jan 23 10:00 AM | Fri, Jan 23 11:00 AM | Fri, Jan 23 12:00 PM | Fri, Jan 23 1:00 PM | Fri, Jan 23 2:00 PM | Fri, Jan 23 3:00 PM | Fri, Jan 23 4:00 PM | Fri, Jan 23 5:00 PM | Fri, Jan 23 6:00 PM | Fri, Jan 23 7:00 PM | Fri, Jan 23 8:00 PM | Fri, Jan 23 9:00 PM | Fri, Jan 23 10:00 PM | Fri, Jan 23 11:00 PM | Sat, Jan 24 12:00 AM | Sat, Jan 24 1:00 AM | Sat, Jan 24 2:00 AM | Sat, Jan 24 3:00 AM | Sat, Jan 24 4:00 AM | Sat, Jan 24 5:00 AM | Sat, Jan 24 6:00 AM | Sat, Jan 24 7:00 AM | Sat, Jan 24 8:00 AM | Sat, Jan 24 9:00 AM | Sat, Jan 24 10:00 AM | Sat, Jan 24 11:00 AM | Sat, Jan 24 12:00 PM | Sat, Jan 24 1:00 PM | Sat, Jan 24 2:00 PM | Sat, Jan 24 3:00 PM | Sat, Jan 24 4:00 PM | Sat, Jan 24 5:00 PM | Sat, Jan 24 6:00 PM | Sat, Jan 24 7:00 PM | Sat, Jan 24 8:00 PM | Sat, Jan 24 9:00 PM | Sat, Jan 24 10:00 PM | Sat, Jan 24 11:00 PM | Sun, Jan 25 12:00 AM | Sun, Jan 25 1:00 AM | Sun, Jan 25 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow |
| Temperature | 37°F | 36°F | 36°F | 37°F | 37°F | 38°F | 36°F | 38°F | 39°F | 40°F | 40°F | 41°F | 42°F | 42°F | 40°F | 37°F | 34°F | 31°F | 29°F | 28°F | 27°F | 26°F | 26°F | 26°F | 26°F | 25°F | 25°F | 26°F | 25°F | 26°F | 27°F | 29°F | 30°F | 29°F | 29°F | 29°F | 28°F | 28°F | 27°F | 27°F | 26°F | 26°F | 27°F | 27°F | 27°F | 28°F | 28°F | 29°F |
| Feels Like | 32°F | 31°F | 31°F | 31°F | 32°F | 32°F | 29°F | 31°F | 32°F | 33°F | 34°F | 35°F | 36°F | 36°F | 34°F | 30°F | 26°F | 22°F | 19°F | 19°F | 17°F | 16°F | 15°F | 15°F | 15°F | 14°F | 14°F | 15°F | 14°F | 15°F | 16°F | 19°F | 20°F | 21°F | 20°F | 19°F | 20°F | 20°F | 19°F | 18°F | 19°F | 18°F | 20°F | 20°F | 21°F | 22°F | 23°F | 25°F |
| Cloudiness | 80% | 75% | 80% | 85% | 90% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 77% | 83% | 89% | 92% | 93% | 93% | 95% | 96% | 95% | 96% | 97% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 6 mi | 6 mi | 3 mi | 1 mi | 1 mi | 1 mi | 0 mi | 0 mi | 0 mi | 1 mi | 1 mi | 0 mi | 1 mi | 0 mi | 1 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 24% | 47% | 44% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 63% | 62% | 63% | 62% | 62% | 62% | 56% | 47% | 44% | 41% | 39% | 38% | 37% | 40% | 43% | 46% | 50% | 49% | 48% | 48% | 46% | 45% | 45% | 46% | 48% | 49% | 49% | 46% | 45% | 43% | 39% | 36% | 37% | 44% | 60% | 76% | 88% | 92% | 94% | 95% | 96% | 97% | 97% | 97% | 98% | 98% | 98% | 98% |
| Dew Point | 26°F | 25°F | 26°F | 26°F | 26°F | 27°F | 22°F | 20°F | 19°F | 18°F | 17°F | 17°F | 18°F | 19°F | 19°F | 19°F | 18°F | 14°F | 11°F | 11°F | 9°F | 8°F | 7°F | 8°F | 8°F | 8°F | 9°F | 8°F | 7°F | 6°F | 5°F | 5°F | 7°F | 10°F | 17°F | 22°F | 25°F | 26°F | 26°F | 25°F | 25°F | 25°F | 26°F | 26°F | 27°F | 27°F | 28°F | 28°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.36" | 30.36" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.42" | 30.45" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.45" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.47" | 30.45" | 30.42" | 30.36" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" |
| Wind Speed | 6.1 mph | 5.9 mph | 6.5 mph | 6.7 mph | 6.9 mph | 7.8 mph | 9.2 mph | 9.8 mph | 9.9 mph | 10.2 mph | 10.3 mph | 10.1 mph | 10.1 mph | 9.7 mph | 10.5 mph | 11.3 mph | 12.2 mph | 11.9 mph | 10.6 mph | 10.5 mph | 11.1 mph | 11 mph | 11.4 mph | 11.4 mph | 11.3 mph | 12 mph | 12.2 mph | 12.1 mph | 12.2 mph | 11.6 mph | 11.9 mph | 11.1 mph | 11 mph | 8.7 mph | 10 mph | 10.8 mph | 8.7 mph | 7.8 mph | 8.8 mph | 8 mph | 6.8 mph | 7.2 mph | 7 mph | 6.1 mph | 5.9 mph | 4.7 mph | 4.5 mph | 3.5 mph |
| Wind Direction |
![]() 37° NE | ![]() 34° NE | ![]() 34° NE | ![]() 41° NE | ![]() 37° NE | ![]() 38° NE | ![]() 21° NNE | ![]() 29° NNE | ![]() 27° NNE | ![]() 28° NNE | ![]() 24° NNE | ![]() 21° NNE | ![]() 20° NNE | ![]() 18° NNE | ![]() 18° NNE | ![]() 17° NNE | ![]() 21° NNE | ![]() 18° NNE | ![]() 23° NNE | ![]() 28° NNE | ![]() 26° NNE | ![]() 25° NNE | ![]() 29° NNE | ![]() 35° NE | ![]() 41° NE | ![]() 47° NE | ![]() 45° NE | ![]() 46° NE | ![]() 45° NE | ![]() 51° NE | ![]() 55° NE | ![]() 51° NE | ![]() 49° NE | ![]() 34° NE | ![]() 42° NE | ![]() 36° NE | ![]() 29° NNE | ![]() 33° NNE | ![]() 14° NNE | ![]() 29° NNE | ![]() 13° NNE | ![]() 46° NE | ![]() 17° NNE | ![]() 29° NNE | ![]() 20° NNE | ![]() 58° ENE | ![]() 31° NNE | ![]() 61° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 23 |
Clouds |
42 °F
|
27 °F
|
0% |
41% |
|
Saturday
Jan 24 |
Snow |
30 °F
|
25 °F
|
100% |
44% |
|
Sunday
Jan 25 |
Snow |
35 °F
|
28 °F
|
100% |
100% |
|
Monday
Jan 26 |
Snow |
31 °F
|
7 °F
|
100% |
89% |
|
Tuesday
Jan 27 |
Clouds |
28 °F
|
0 °F
|
0% |
86% |
|
Wednesday
Jan 28 |
Clouds |
32 °F
|
12 °F
|
0% |
88% |
|
Thursday
Jan 29 |
Snow |
33 °F
|
17 °F
|
20% |
98% |
|
Friday
Jan 30 |
Snow |
32 °F
|
27 °F
|
100% |
97% |
|
Saturday
Jan 31 |
Snow |
25 °F
|
0 °F
|
100% |
85% |
|
Sunday
Feb 1 |
Clouds |
18 °F
|
-10 °F
|
0% |
83% |
|
Monday
Feb 2 |
Clouds |
24 °F
|
-8 °F
|
0% |
87% |
|
Tuesday
Feb 3 |
Clouds |
28 °F
|
1 °F
|
0% |
86% |
|
Wednesday
Feb 4 |
Clouds |
32 °F
|
9 °F
|
0% |
89% |
|
Thursday
Feb 5 |
Clouds |
34 °F
|
27 °F
|
0% |
100% |
|
Friday
Feb 6 |
Snow |
33 °F
|
28 °F
|
100% |
97% |
|
Saturday
Feb 7 |
Snow |
33 °F
|
32 °F
|
36% |
100% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Fort Loudoun Lake News Fort Loudoun Lake Photos Fort Loudoun Lake Videos |

Login











