Fort Loudoun Lake Weather Center
|
|
|
Humidity
92%
|
Pressure
30.06"
|
Wind
5
mph (N)
|
|
Dew Point
57°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 2 7:00 AM | Tue, Jun 2 8:00 AM | Tue, Jun 2 9:00 AM | Tue, Jun 2 10:00 AM | Tue, Jun 2 11:00 AM | Tue, Jun 2 12:00 PM | Tue, Jun 2 1:00 PM | Tue, Jun 2 2:00 PM | Tue, Jun 2 3:00 PM | Tue, Jun 2 4:00 PM | Tue, Jun 2 5:00 PM | Tue, Jun 2 6:00 PM | Tue, Jun 2 7:00 PM | Tue, Jun 2 8:00 PM | Tue, Jun 2 9:00 PM | Tue, Jun 2 10:00 PM | Tue, Jun 2 11:00 PM | Wed, Jun 3 12:00 AM | Wed, Jun 3 1:00 AM | Wed, Jun 3 2:00 AM | Wed, Jun 3 3:00 AM | Wed, Jun 3 4:00 AM | Wed, Jun 3 5:00 AM | Wed, Jun 3 6:00 AM | Wed, Jun 3 7:00 AM | Wed, Jun 3 8:00 AM | Wed, Jun 3 9:00 AM | Wed, Jun 3 10:00 AM | Wed, Jun 3 11:00 AM | Wed, Jun 3 12:00 PM | Wed, Jun 3 1:00 PM | Wed, Jun 3 2:00 PM | Wed, Jun 3 3:00 PM | Wed, Jun 3 4:00 PM | Wed, Jun 3 5:00 PM | Wed, Jun 3 6:00 PM | Wed, Jun 3 7:00 PM | Wed, Jun 3 8:00 PM | Wed, Jun 3 9:00 PM | Wed, Jun 3 10:00 PM | Wed, Jun 3 11:00 PM | Thu, Jun 4 12:00 AM | Thu, Jun 4 1:00 AM | Thu, Jun 4 2:00 AM | Thu, Jun 4 3:00 AM | Thu, Jun 4 4:00 AM | Thu, Jun 4 5:00 AM | Thu, Jun 4 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 60°F | 60°F | 61°F | 64°F | 67°F | 70°F | 75°F | 78°F | 79°F | 80°F | 79°F | 79°F | 76°F | 71°F | 66°F | 65°F | 63°F | 60°F | 58°F | 56°F | 55°F | 55°F | 54°F | 54°F | 54°F | 58°F | 62°F | 66°F | 70°F | 72°F | 75°F | 76°F | 77°F | 78°F | 77°F | 76°F | 74°F | 70°F | 66°F | 63°F | 62°F | 61°F | 60°F | 59°F | 58°F | 57°F | 56°F | 56°F |
| Feels Like | 60°F | 60°F | 61°F | 63°F | 67°F | 69°F | 74°F | 77°F | 79°F | 80°F | 79°F | 78°F | 75°F | 70°F | 65°F | 64°F | 62°F | 59°F | 57°F | 55°F | 55°F | 54°F | 54°F | 53°F | 54°F | 58°F | 62°F | 66°F | 69°F | 72°F | 74°F | 76°F | 77°F | 77°F | 77°F | 76°F | 74°F | 70°F | 65°F | 63°F | 61°F | 60°F | 59°F | 58°F | 57°F | 56°F | 56°F | 55°F |
| Cloudiness | 0% | 7% | 2% | 2% | 15% | 39% | 40% | 33% | 2% | 2% | 2% | 3% | 6% | 12% | 8% | 5% | 3% | 2% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 4% | 92% | 50% | 40% | 32% | 26% | 21% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 91% | 86% | 77% | 65% | 59% | 42% | 36% | 34% | 33% | 36% | 42% | 52% | 62% | 59% | 54% | 58% | 69% | 79% | 85% | 87% | 88% | 89% | 90% | 89% | 81% | 73% | 65% | 59% | 53% | 48% | 44% | 41% | 41% | 43% | 47% | 56% | 67% | 69% | 72% | 72% | 74% | 77% | 81% | 85% | 86% | 88% | 89% |
| Dew Point | 57°F | 57°F | 57°F | 56°F | 55°F | 52°F | 50°F | 49°F | 48°F | 48°F | 50°F | 53°F | 57°F | 57°F | 52°F | 48°F | 48°F | 49°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 52°F | 54°F | 55°F | 55°F | 54°F | 54°F | 53°F | 52°F | 52°F | 53°F | 55°F | 58°F | 58°F | 55°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 52°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.21" | 30.21" | 30.21" | 30.24" |
| Wind Speed | 5.4 mph | 6.1 mph | 7.4 mph | 8 mph | 8.4 mph | 7.2 mph | 7.2 mph | 7.5 mph | 8.3 mph | 9 mph | 8.4 mph | 7 mph | 5.7 mph | 5.1 mph | 9.3 mph | 10.3 mph | 7.5 mph | 5.8 mph | 5 mph | 3.2 mph | 2.4 mph | 2.8 mph | 2.6 mph | 2.2 mph | 1.9 mph | 2.6 mph | 2.8 mph | 3.9 mph | 5 mph | 6.1 mph | 7.1 mph | 7.4 mph | 7.7 mph | 8.2 mph | 8.5 mph | 8.1 mph | 6.1 mph | 5 mph | 4.4 mph | 3.6 mph | 1.8 mph | 1.3 mph | 1.7 mph | 1.7 mph | 0.6 mph | 1.5 mph | 1.3 mph | 0.8 mph |
| Wind Direction |
![]() 48° NE | ![]() 37° NE | ![]() 42° NE | ![]() 46° NE | ![]() 44° NE | ![]() 44° NE | ![]() 57° ENE | ![]() 57° ENE | ![]() 51° NE | ![]() 53° NE | ![]() 62° ENE | ![]() 67° ENE | ![]() 67° ENE | ![]() 32° NNE | ![]() 4° N | ![]() 14° NNE | ![]() 27° NNE | ![]() 39° NE | ![]() 42° NE | ![]() 51° NE | ![]() 54° NE | ![]() 43° NE | ![]() 39° NE | ![]() 32° NNE | ![]() 36° NE | ![]() 33° NNE | ![]() 25° NNE | ![]() 35° NE | ![]() 42° NE | ![]() 38° NE | ![]() 47° NE | ![]() 49° NE | ![]() 52° NE | ![]() 54° NE | ![]() 55° NE | ![]() 55° NE | ![]() 42° NE | ![]() 34° NE | ![]() 57° ENE | ![]() 80° E | ![]() 86° E | ![]() 243° WSW | ![]() 312° NW | ![]() 307° NW | ![]() 259° W | ![]() 152° SSE | ![]() 166° SSE | ![]() 202° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 2 |
Clouds |
80 °F
|
60 °F
|
27% |
42% |
|
Wednesday
Jun 3 |
Clouds |
78 °F
|
54 °F
|
0% |
48% |
|
Thursday
Jun 4 |
Clear |
83 °F
|
56 °F
|
0% |
44% |
|
Friday
Jun 5 |
Clear |
85 °F
|
59 °F
|
0% |
42% |
|
Saturday
Jun 6 |
Clouds |
83 °F
|
62 °F
|
0% |
42% |
|
Sunday
Jun 7 |
Rain |
85 °F
|
64 °F
|
20% |
49% |
|
Monday
Jun 8 |
Rain |
80 °F
|
66 °F
|
98% |
62% |
|
Tuesday
Jun 9 |
Rain |
77 °F
|
68 °F
|
100% |
84% |
|
Wednesday
Jun 10 |
Rain |
78 °F
|
65 °F
|
100% |
67% |
|
Thursday
Jun 11 |
Rain |
82 °F
|
63 °F
|
27% |
56% |
|
Friday
Jun 12 |
Clear |
88 °F
|
64 °F
|
0% |
48% |
|
Saturday
Jun 13 |
Clear |
91 °F
|
68 °F
|
0% |
41% |
|
Sunday
Jun 14 |
Clear |
90 °F
|
68 °F
|
0% |
37% |
|
Monday
Jun 15 |
Clear |
93 °F
|
68 °F
|
0% |
44% |
|
Tuesday
Jun 16 |
Rain |
88 °F
|
70 °F
|
52% |
51% |
|
Wednesday
Jun 17 |
Rain |
75 °F
|
68 °F
|
100% |
92% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Fort Loudoun Lake News Fort Loudoun Lake Photos Fort Loudoun Lake Videos |

Login























