Fort Loudoun Lake Weather Center
|
|
|
Humidity
79%
|
Pressure
29.91"
|
Wind
0
|
|
Dew Point
47°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, May 8 11:00 PM | Sat, May 9 12:00 AM | Sat, May 9 1:00 AM | Sat, May 9 2:00 AM | Sat, May 9 3:00 AM | Sat, May 9 4:00 AM | Sat, May 9 5:00 AM | Sat, May 9 6:00 AM | Sat, May 9 7:00 AM | Sat, May 9 8:00 AM | Sat, May 9 9:00 AM | Sat, May 9 10:00 AM | Sat, May 9 11:00 AM | Sat, May 9 12:00 PM | Sat, May 9 1:00 PM | Sat, May 9 2:00 PM | Sat, May 9 3:00 PM | Sat, May 9 4:00 PM | Sat, May 9 5:00 PM | Sat, May 9 6:00 PM | Sat, May 9 7:00 PM | Sat, May 9 8:00 PM | Sat, May 9 9:00 PM | Sat, May 9 10:00 PM | Sat, May 9 11:00 PM | Sun, May 10 12:00 AM | Sun, May 10 1:00 AM | Sun, May 10 2:00 AM | Sun, May 10 3:00 AM | Sun, May 10 4:00 AM | Sun, May 10 5:00 AM | Sun, May 10 6:00 AM | Sun, May 10 7:00 AM | Sun, May 10 8:00 AM | Sun, May 10 9:00 AM | Sun, May 10 10:00 AM | Sun, May 10 11:00 AM | Sun, May 10 12:00 PM | Sun, May 10 1:00 PM | Sun, May 10 2:00 PM | Sun, May 10 3:00 PM | Sun, May 10 4:00 PM | Sun, May 10 5:00 PM | Sun, May 10 6:00 PM | Sun, May 10 7:00 PM | Sun, May 10 8:00 PM | Sun, May 10 9:00 PM | Sun, May 10 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 54°F | 53°F | 54°F | 53°F | 52°F | 51°F | 51°F | 52°F | 51°F | 54°F | 60°F | 63°F | 66°F | 68°F | 70°F | 76°F | 74°F | 74°F | 72°F | 71°F | 68°F | 65°F | 62°F | 60°F | 60°F | 59°F | 58°F | 58°F | 57°F | 56°F | 56°F | 55°F | 55°F | 59°F | 63°F | 67°F | 72°F | 75°F | 78°F | 79°F | 80°F | 81°F | 81°F | 80°F | 76°F | 71°F | 67°F | 65°F |
| Feels Like | 53°F | 52°F | 53°F | 52°F | 51°F | 50°F | 50°F | 51°F | 50°F | 53°F | 59°F | 62°F | 65°F | 67°F | 69°F | 76°F | 73°F | 73°F | 72°F | 71°F | 68°F | 65°F | 62°F | 60°F | 60°F | 59°F | 58°F | 57°F | 57°F | 56°F | 55°F | 55°F | 55°F | 59°F | 63°F | 67°F | 72°F | 75°F | 77°F | 79°F | 80°F | 81°F | 80°F | 80°F | 76°F | 71°F | 67°F | 65°F |
| Cloudiness | 14% | 0% | 9% | 14% | 1% | 22% | 43% | 57% | 65% | 57% | 22% | 28% | 47% | 41% | 45% | 53% | 93% | 88% | 88% | 91% | 89% | 90% | 37% | 69% | 79% | 84% | 87% | 89% | 97% | 48% | 32% | 24% | 19% | 17% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 8% | 11% | 17% | 21% | 57% | 51% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 77% | 79% | 78% | 79% | 81% | 83% | 88% | 86% | 90% | 86% | 77% | 70% | 65% | 58% | 54% | 53% | 51% | 53% | 58% | 64% | 75% | 83% | 88% | 91% | 92% | 93% | 94% | 94% | 95% | 95% | 96% | 96% | 96% | 92% | 86% | 76% | 65% | 56% | 48% | 42% | 39% | 37% | 38% | 43% | 57% | 62% | 62% | 72% |
| Dew Point | 47°F | 47°F | 47°F | 47°F | 47°F | 46°F | 47°F | 48°F | 47°F | 49°F | 52°F | 53°F | 55°F | 54°F | 54°F | 54°F | 55°F | 55°F | 57°F | 58°F | 60°F | 59°F | 58°F | 58°F | 57°F | 57°F | 56°F | 56°F | 55°F | 55°F | 54°F | 54°F | 54°F | 56°F | 58°F | 59°F | 59°F | 58°F | 56°F | 54°F | 53°F | 53°F | 53°F | 56°F | 60°F | 57°F | 54°F | 56°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" |
| Wind Speed | 3.4 mph | 3.7 mph | 3.3 mph | 2.2 mph | 2.4 mph | 3.9 mph | 4.2 mph | 4.4 mph | 3.6 mph | 4.2 mph | 6.2 mph | 9.3 mph | 9.2 mph | 9.4 mph | 9.9 mph | 10.7 mph | 10.1 mph | 9.9 mph | 8.2 mph | 6.8 mph | 7.4 mph | 5.1 mph | 4.4 mph | 4.8 mph | 3.7 mph | 3.1 mph | 2.8 mph | 2.3 mph | 2.4 mph | 2.4 mph | 2.7 mph | 2.4 mph | 2.4 mph | 1.5 mph | 2.7 mph | 3.8 mph | 3.8 mph | 3.8 mph | 3.5 mph | 2.9 mph | 2.7 mph | 3.4 mph | 4.4 mph | 5.6 mph | 4.5 mph | 3.1 mph | 1.7 mph | 6.7 mph |
| Wind Direction |
![]() 206° SSW | ![]() 235° SW | ![]() 247° WSW | ![]() 248° WSW | ![]() 212° SSW | ![]() 266° W | ![]() 251° WSW | ![]() 214° SW | ![]() 231° SW | ![]() 233° SW | ![]() 245° WSW | ![]() 232° SW | ![]() 229° SW | ![]() 235° SW | ![]() 245° WSW | ![]() 235° SW | ![]() 242° WSW | ![]() 251° WSW | ![]() 236° SW | ![]() 220° SW | ![]() 225° SW | ![]() 216° SW | ![]() 210° SSW | ![]() 222° SW | ![]() 214° SW | ![]() 209° SSW | ![]() 228° SW | ![]() 217° SW | ![]() 239° WSW | ![]() 219° SW | ![]() 246° WSW | ![]() 220° SW | ![]() 197° SSW | ![]() 234° SW | ![]() 214° SW | ![]() 222° SW | ![]() 239° WSW | ![]() 261° W | ![]() 266° W | ![]() 256° WSW | ![]() 242° WSW | ![]() 195° SSW | ![]() 178° S | ![]() 179° S | ![]() 189° S | ![]() 224° SW | ![]() 320° NW | ![]() 11° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 8 |
Clear |
71 °F
|
46 °F
|
0% |
41% |
|
Saturday
May 9 |
Rain |
76 °F
|
51 °F
|
20% |
54% |
|
Sunday
May 10 |
Clear |
81 °F
|
55 °F
|
0% |
48% |
|
Monday
May 11 |
Rain |
65 °F
|
52 °F
|
100% |
95% |
|
Tuesday
May 12 |
Clear |
68 °F
|
44 °F
|
0% |
37% |
|
Wednesday
May 13 |
Rain |
74 °F
|
48 °F
|
27% |
41% |
|
Thursday
May 14 |
Clear |
74 °F
|
51 °F
|
0% |
36% |
|
Friday
May 15 |
Clouds |
81 °F
|
51 °F
|
0% |
36% |
|
Saturday
May 16 |
Clouds |
89 °F
|
62 °F
|
0% |
43% |
|
Sunday
May 17 |
Rain |
89 °F
|
64 °F
|
92% |
39% |
|
Monday
May 18 |
Clouds |
89 °F
|
66 °F
|
0% |
34% |
|
Tuesday
May 19 |
Rain |
76 °F
|
61 °F
|
100% |
82% |
|
Wednesday
May 20 |
Clouds |
83 °F
|
55 °F
|
0% |
49% |
|
Thursday
May 21 |
Rain |
83 °F
|
67 °F
|
84% |
49% |
|
Friday
May 22 |
Clouds |
79 °F
|
64 °F
|
9% |
63% |
|
Saturday
May 23 |
Rain |
86 °F
|
64 °F
|
26% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Fort Loudoun Lake News Fort Loudoun Lake Photos Fort Loudoun Lake Videos |

Login






















