Fort Loudoun Lake Weather Center
|
|
|
Humidity
54%
|
Pressure
30.09"
|
Wind
1
mph (SW)
|
|
Dew Point
60°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Apr 17 11:00 AM | Fri, Apr 17 12:00 PM | Fri, Apr 17 1:00 PM | Fri, Apr 17 2:00 PM | Fri, Apr 17 3:00 PM | Fri, Apr 17 4:00 PM | Fri, Apr 17 5:00 PM | Fri, Apr 17 6:00 PM | Fri, Apr 17 7:00 PM | Fri, Apr 17 8:00 PM | Fri, Apr 17 9:00 PM | Fri, Apr 17 10:00 PM | Fri, Apr 17 11:00 PM | Sat, Apr 18 12:00 AM | Sat, Apr 18 1:00 AM | Sat, Apr 18 2:00 AM | Sat, Apr 18 3:00 AM | Sat, Apr 18 4:00 AM | Sat, Apr 18 5:00 AM | Sat, Apr 18 6:00 AM | Sat, Apr 18 7:00 AM | Sat, Apr 18 8:00 AM | Sat, Apr 18 9:00 AM | Sat, Apr 18 10:00 AM | Sat, Apr 18 11:00 AM | Sat, Apr 18 12:00 PM | Sat, Apr 18 1:00 PM | Sat, Apr 18 2:00 PM | Sat, Apr 18 3:00 PM | Sat, Apr 18 4:00 PM | Sat, Apr 18 5:00 PM | Sat, Apr 18 6:00 PM | Sat, Apr 18 7:00 PM | Sat, Apr 18 8:00 PM | Sat, Apr 18 9:00 PM | Sat, Apr 18 10:00 PM | Sat, Apr 18 11:00 PM | Sun, Apr 19 12:00 AM | Sun, Apr 19 1:00 AM | Sun, Apr 19 2:00 AM | Sun, Apr 19 3:00 AM | Sun, Apr 19 4:00 AM | Sun, Apr 19 5:00 AM | Sun, Apr 19 6:00 AM | Sun, Apr 19 7:00 AM | Sun, Apr 19 8:00 AM | Sun, Apr 19 9:00 AM | Sun, Apr 19 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 77°F | 77°F | 78°F | 79°F | 81°F | 82°F | 84°F | 84°F | 82°F | 73°F | 69°F | 67°F | 66°F | 67°F | 65°F | 63°F | 61°F | 60°F | 59°F | 59°F | 58°F | 60°F | 64°F | 69°F | 74°F | 78°F | 80°F | 82°F | 83°F | 83°F | 80°F | 79°F | 77°F | 74°F | 71°F | 66°F | 62°F | 60°F | 57°F | 54°F | 50°F | 49°F | 49°F | 48°F | 48°F | 47°F | 48°F | 51°F |
| Feels Like | 77°F | 77°F | 78°F | 78°F | 81°F | 82°F | 83°F | 83°F | 83°F | 72°F | 68°F | 66°F | 65°F | 66°F | 64°F | 61°F | 60°F | 59°F | 58°F | 58°F | 57°F | 59°F | 63°F | 68°F | 73°F | 78°F | 81°F | 82°F | 83°F | 83°F | 81°F | 79°F | 77°F | 74°F | 71°F | 66°F | 63°F | 61°F | 57°F | 53°F | 45°F | 46°F | 46°F | 45°F | 44°F | 44°F | 45°F | 49°F |
| Cloudiness | 81% | 82% | 83% | 78% | 33% | 16% | 0% | 1% | 3% | 7% | 73% | 50% | 46% | 57% | 61% | 66% | 92% | 78% | 52% | 65% | 66% | 73% | 27% | 63% | 71% | 79% | 84% | 86% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 15% | 3% | 0% | 0% | 0% | 0% | 83% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% |
| Humidity | 55% | 54% | 53% | 49% | 45% | 41% | 34% | 36% | 48% | 53% | 51% | 53% | 55% | 57% | 59% | 60% | 60% | 61% | 62% | 62% | 62% | 65% | 59% | 53% | 49% | 48% | 49% | 47% | 46% | 45% | 49% | 51% | 54% | 60% | 68% | 87% | 94% | 96% | 96% | 95% | 93% | 91% | 92% | 91% | 90% | 87% | 79% | 63% |
| Dew Point | 60°F | 60°F | 59°F | 58°F | 57°F | 56°F | 50°F | 51°F | 55°F | 52°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 47°F | 47°F | 46°F | 46°F | 46°F | 48°F | 50°F | 51°F | 53°F | 57°F | 60°F | 60°F | 60°F | 59°F | 60°F | 59°F | 59°F | 59°F | 60°F | 62°F | 61°F | 59°F | 56°F | 52°F | 48°F | 46°F | 46°F | 46°F | 45°F | 43°F | 42°F | 39°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.83" | 29.83" | 29.8" | 29.83" | 29.85" | 29.88" | 29.91" | 29.97" | 29.97" | 30" | 30.06" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" |
| Wind Speed | 1.7 mph | 1 mph | 0.9 mph | 2.1 mph | 1.9 mph | 0.2 mph | 1.3 mph | 3.4 mph | 4.9 mph | 4.8 mph | 4.6 mph | 2.6 mph | 1.2 mph | 1.8 mph | 0.8 mph | 1.2 mph | 2.4 mph | 2.1 mph | 0.4 mph | 2.3 mph | 0.5 mph | 3.2 mph | 4.7 mph | 6.2 mph | 7.6 mph | 10.5 mph | 11.8 mph | 12.8 mph | 14.9 mph | 12.5 mph | 11.3 mph | 11 mph | 10.9 mph | 9.7 mph | 8.8 mph | 7.7 mph | 5.3 mph | 2.5 mph | 4.2 mph | 5.7 mph | 11.3 mph | 7.4 mph | 7 mph | 7.4 mph | 7 mph | 6.9 mph | 7.4 mph | 8.4 mph |
| Wind Direction |
![]() 233° SW | ![]() 230° SW | ![]() 269° W | ![]() 344° NNW | ![]() 341° NNW | ![]() 14° NNE | ![]() 163° SSE | ![]() 150° SSE | ![]() 142° SE | ![]() 136° SE | ![]() 131° SE | ![]() 148° SSE | ![]() 132° SE | ![]() 93° E | ![]() 88° E | ![]() 95° E | ![]() 96° E | ![]() 44° NE | ![]() 115° ESE | ![]() 139° SE | ![]() 45° NE | ![]() 272° W | ![]() 234° SW | ![]() 231° SW | ![]() 231° SW | ![]() 226° SW | ![]() 231° SW | ![]() 232° SW | ![]() 234° SW | ![]() 227° SW | ![]() 227° SW | ![]() 220° SW | ![]() 226° SW | ![]() 244° WSW | ![]() 275° W | ![]() 317° NW | ![]() 291° WNW | ![]() 243° WSW | ![]() 305° NW | ![]() 2° N | ![]() 30° NNE | ![]() 30° NNE | ![]() 41° NE | ![]() 37° NE | ![]() 30° NNE | ![]() 46° NE | ![]() 52° NE | ![]() 40° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 17 |
Rain |
84 °F
|
59 °F
|
100% |
53% |
|
Saturday
Apr 18 |
Rain |
83 °F
|
58 °F
|
100% |
49% |
|
Sunday
Apr 19 |
Rain |
65 °F
|
47 °F
|
100% |
29% |
|
Monday
Apr 20 |
Clear |
70 °F
|
44 °F
|
0% |
40% |
|
Tuesday
Apr 21 |
Clouds |
74 °F
|
47 °F
|
0% |
39% |
|
Wednesday
Apr 22 |
Clouds |
79 °F
|
52 °F
|
0% |
34% |
|
Thursday
Apr 23 |
Clear |
81 °F
|
55 °F
|
0% |
32% |
|
Friday
Apr 24 |
Clouds |
81 °F
|
58 °F
|
0% |
31% |
|
Saturday
Apr 25 |
Rain |
74 °F
|
56 °F
|
24% |
46% |
|
Sunday
Apr 26 |
Rain |
73 °F
|
54 °F
|
20% |
38% |
|
Monday
Apr 27 |
Clouds |
75 °F
|
48 °F
|
0% |
30% |
|
Tuesday
Apr 28 |
Rain |
68 °F
|
56 °F
|
100% |
59% |
|
Wednesday
Apr 29 |
Rain |
69 °F
|
50 °F
|
100% |
84% |
|
Thursday
Apr 30 |
Rain |
61 °F
|
41 °F
|
33% |
36% |
|
Friday
May 1 |
Rain |
50 °F
|
38 °F
|
100% |
92% |
|
Saturday
May 2 |
Rain |
61 °F
|
44 °F
|
74% |
50% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Fort Loudoun Lake News Fort Loudoun Lake Photos Fort Loudoun Lake Videos |

Login





























